Usage Statistics for www.stamp-act.com

Summary Period: November 2009
Generated 01-Dec-2009 06:43 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2009
Total Hits 4624
Total Files 3059
Total Pages 3776
Total Visits 1090
Total kB Files 73939
Total kB In 0
Total kB Out 0
Total Unique Sites 378
Total Unique URLs 261
Total Unique Referrers 246
Total Unique User Agents 60
. Avg Max
Hits per Hour 6 204
Hits per Day 154 454
Files per Day 101 231
Pages per Day 125 376
Visits per Day 36 102
kB Files per Day 2465 11401
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3059
Code 206 - Partial Content 1072
Code 304 - Not Modified 144
Code 404 - Not Found 320
Code 416 - Requested Range Not Satisfiable 29

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 152 3.29% 132 4.32% 134 3.55% 33 3.03% 30 7.94% 3139 4.25% 0 0.00% 0 0.00%
2 78 1.69% 55 1.80% 55 1.46% 30 2.75% 26 6.88% 1376 1.86% 0 0.00% 0 0.00%
3 88 1.90% 68 2.22% 59 1.56% 24 2.20% 22 5.82% 1570 2.12% 0 0.00% 0 0.00%
4 454 9.82% 231 7.55% 320 8.47% 34 3.12% 30 7.94% 3504 4.74% 0 0.00% 0 0.00%
5 244 5.28% 228 7.45% 209 5.53% 42 3.85% 39 10.32% 11401 15.42% 0 0.00% 0 0.00%
6 111 2.40% 98 3.20% 96 2.54% 32 2.94% 29 7.67% 5141 6.95% 0 0.00% 0 0.00%
7 86 1.86% 68 2.22% 69 1.83% 37 3.39% 31 8.20% 2947 3.99% 0 0.00% 0 0.00%
8 44 0.95% 32 1.05% 29 0.77% 25 2.29% 21 5.56% 1924 2.60% 0 0.00% 0 0.00%
9 89 1.92% 76 2.48% 74 1.96% 28 2.57% 21 5.56% 1816 2.46% 0 0.00% 0 0.00%
10 69 1.49% 50 1.63% 48 1.27% 21 1.93% 24 6.35% 1640 2.22% 0 0.00% 0 0.00%
11 110 2.38% 85 2.78% 91 2.41% 36 3.30% 37 9.79% 1526 2.06% 0 0.00% 0 0.00%
12 53 1.15% 36 1.18% 41 1.09% 28 2.57% 22 5.82% 2377 3.22% 0 0.00% 0 0.00%
13 83 1.79% 72 2.35% 69 1.83% 18 1.65% 17 4.50% 5829 7.88% 0 0.00% 0 0.00%
14 64 1.38% 43 1.41% 34 0.90% 33 3.03% 24 6.35% 2122 2.87% 0 0.00% 0 0.00%
15 50 1.08% 29 0.95% 27 0.72% 25 2.29% 18 4.76% 810 1.10% 0 0.00% 0 0.00%
16 154 3.33% 38 1.24% 124 3.28% 24 2.20% 19 5.03% 887 1.20% 0 0.00% 0 0.00%
17 238 5.15% 135 4.41% 213 5.64% 23 2.11% 22 5.82% 2158 2.92% 0 0.00% 0 0.00%
18 94 2.03% 77 2.52% 71 1.88% 60 5.50% 49 12.96% 908 1.23% 0 0.00% 0 0.00%
19 172 3.72% 161 5.26% 136 3.60% 40 3.67% 31 8.20% 2636 3.57% 0 0.00% 0 0.00%
20 319 6.90% 99 3.24% 290 7.68% 34 3.12% 25 6.61% 1988 2.69% 0 0.00% 0 0.00%
21 165 3.57% 148 4.84% 146 3.87% 41 3.76% 28 7.41% 2143 2.90% 0 0.00% 0 0.00%
22 401 8.67% 85 2.78% 376 9.96% 36 3.30% 23 6.08% 1193 1.61% 0 0.00% 0 0.00%
23 139 3.01% 122 3.99% 115 3.05% 33 3.03% 21 5.56% 1263 1.71% 0 0.00% 0 0.00%
24 315 6.81% 118 3.86% 202 5.35% 37 3.39% 22 5.82% 2050 2.77% 0 0.00% 0 0.00%
25 141 3.05% 134 4.38% 134 3.55% 36 3.30% 23 6.08% 1206 1.63% 0 0.00% 0 0.00%
26 148 3.20% 133 4.35% 129 3.42% 50 4.59% 33 8.73% 2018 2.73% 0 0.00% 0 0.00%
27 156 3.37% 135 4.41% 137 3.63% 44 4.04% 29 7.67% 1385 1.87% 0 0.00% 0 0.00%
28 208 4.50% 194 6.34% 182 4.82% 102 9.36% 90 23.81% 2550 3.45% 0 0.00% 0 0.00%
29 132 2.85% 121 3.96% 114 3.02% 42 3.85% 34 8.99% 3542 4.79% 0 0.00% 0 0.00%
30 67 1.45% 56 1.83% 52 1.38% 46 4.22% 38 10.05% 888 1.20% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 212 4.58% 3 107 3.50% 6 191 5.06% 68 2028 2.74% 0 0 0.00% 0 0 0.00%
1 3 104 2.25% 2 86 2.81% 2 83 2.20% 101 3019 4.08% 0 0 0.00% 0 0 0.00%
2 3 98 2.12% 2 76 2.48% 2 71 1.88% 47 1399 1.89% 0 0 0.00% 0 0 0.00%
3 11 352 7.61% 7 212 6.93% 6 201 5.32% 167 5021 6.79% 0 0 0.00% 0 0 0.00%
4 4 147 3.18% 4 128 4.18% 4 120 3.18% 69 2082 2.82% 0 0 0.00% 0 0 0.00%
5 9 275 5.95% 5 152 4.97% 7 239 6.33% 280 8403 11.36% 0 0 0.00% 0 0 0.00%
6 4 133 2.88% 4 121 3.96% 3 116 3.07% 54 1612 2.18% 0 0 0.00% 0 0 0.00%
7 4 125 2.70% 3 109 3.56% 3 110 2.91% 58 1743 2.36% 0 0 0.00% 0 0 0.00%
8 4 124 2.68% 3 98 3.20% 3 101 2.67% 50 1504 2.03% 0 0 0.00% 0 0 0.00%
9 4 145 3.14% 3 112 3.66% 4 124 3.28% 51 1535 2.08% 0 0 0.00% 0 0 0.00%
10 12 373 8.07% 5 168 5.49% 8 265 7.02% 102 3069 4.15% 0 0 0.00% 0 0 0.00%
11 4 131 2.83% 3 107 3.50% 3 99 2.62% 94 2830 3.83% 0 0 0.00% 0 0 0.00%
12 4 133 2.88% 3 112 3.66% 3 93 2.46% 98 2950 3.99% 0 0 0.00% 0 0 0.00%
13 15 463 10.01% 1 55 1.80% 14 446 11.81% 36 1077 1.46% 0 0 0.00% 0 0 0.00%
14 6 182 3.94% 5 161 5.26% 4 148 3.92% 120 3613 4.89% 0 0 0.00% 0 0 0.00%
15 8 248 5.36% 4 126 4.12% 7 226 5.99% 181 5441 7.36% 0 0 0.00% 0 0 0.00%
16 6 199 4.30% 5 174 5.69% 5 152 4.03% 157 4715 6.38% 0 0 0.00% 0 0 0.00%
17 4 134 2.90% 4 121 3.96% 3 119 3.15% 80 2407 3.26% 0 0 0.00% 0 0 0.00%
18 5 159 3.44% 4 142 4.64% 4 121 3.20% 165 4945 6.69% 0 0 0.00% 0 0 0.00%
19 3 117 2.53% 3 101 3.30% 3 90 2.38% 63 1883 2.55% 0 0 0.00% 0 0 0.00%
20 9 288 6.23% 5 172 5.62% 8 260 6.89% 253 7598 10.28% 0 0 0.00% 0 0 0.00%
21 4 133 2.88% 3 111 3.63% 3 102 2.70% 43 1298 1.76% 0 0 0.00% 0 0 0.00%
22 3 117 2.53% 3 96 3.14% 3 90 2.38% 58 1751 2.37% 0 0 0.00% 0 0 0.00%
23 7 232 5.02% 7 212 6.93% 6 209 5.53% 67 2014 2.72% 0 0 0.00% 0 0 0.00%

Top 30 of 261 Total URLs
# Hits kB F kB In kB Out URL
1 2665 57.63% 2475 3.35% 0 0.00% 0 0.00% /
2 258 5.58% 2884 3.90% 0 0.00% 0 0.00% /stats/
3 196 4.24% 189 0.26% 0 0.00% 0 0.00% http://www.stamp-act.com
4 135 2.92% 1328 1.80% 0 0.00% 0 0.00% /stats/usage_200405.html
5 80 1.73% 62 0.08% 0 0.00% 0 0.00% /ftpstats/
6 55 1.19% 6989 9.45% 0 0.00% 0 0.00% /stats/usage_200907.html
7 44 0.95% 6591 8.91% 0 0.00% 0 0.00% /stats/usage_200903.html
8 30 0.65% 4804 6.50% 0 0.00% 0 0.00% /stats/usage_200906.html
9 28 0.61% 1250 1.69% 0 0.00% 0 0.00% /stats/usage_200608.html
10 20 0.43% 2406 3.25% 0 0.00% 0 0.00% /stats/usage_200507.html
11 19 0.41% 69 0.09% 0 0.00% 0 0.00% /stats/daily_usage_200903.png
12 18 0.39% 2784 3.76% 0 0.00% 0 0.00% /stats/usage_200901.html
13 18 0.39% 2153 2.91% 0 0.00% 0 0.00% /stats/usage_200905.html
14 17 0.37% 72 0.10% 0 0.00% 0 0.00% /stats/ctry_usage_200903.png
15 16 0.35% 30 0.04% 0 0.00% 0 0.00% /stats/hourly_usage_200903.png
16 16 0.35% 2309 3.12% 0 0.00% 0 0.00% /stats/usage_200812.html
17 16 0.35% 2437 3.30% 0 0.00% 0 0.00% /stats/usage_200904.html
18 15 0.32% 2428 3.28% 0 0.00% 0 0.00% /stats/usage_200909.html
19 15 0.32% 2389 3.23% 0 0.00% 0 0.00% /stats/usage_200910.html
20 14 0.30% 1184 1.60% 0 0.00% 0 0.00% /stats/usage_200705.html
21 14 0.30% 0 0.00% 0 0.00% 0 0.00% http://www.stamp-act.com:80/stats/usage_200405.html
22 12 0.26% 559 0.76% 0 0.00% 0 0.00% /stats/usage_200401.html
23 12 0.26% 820 1.11% 0 0.00% 0 0.00% /stats/usage_200604.html
24 12 0.26% 295 0.40% 0 0.00% 0 0.00% /stats/usage_200711.html
25 11 0.24% 292 0.40% 0 0.00% 0 0.00% /icons/
26 11 0.24% 1226 1.66% 0 0.00% 0 0.00% /stats/usage_200706.html
27 11 0.24% 1627 2.20% 0 0.00% 0 0.00% /stats/usage_200902.html
28 11 0.24% 1784 2.41% 0 0.00% 0 0.00% /stats/usage_200908.html
29 10 0.22% 861 1.16% 0 0.00% 0 0.00% /stats/usage_200402.html
30 10 0.22% 959 1.30% 0 0.00% 0 0.00% /stats/usage_200406.html

Top 10 of 261 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 55 1.19% 6989 9.45% 0 0.00% 0 0.00% /stats/usage_200907.html
2 44 0.95% 6591 8.91% 0 0.00% 0 0.00% /stats/usage_200903.html
3 30 0.65% 4804 6.50% 0 0.00% 0 0.00% /stats/usage_200906.html
4 258 5.58% 2884 3.90% 0 0.00% 0 0.00% /stats/
5 18 0.39% 2784 3.76% 0 0.00% 0 0.00% /stats/usage_200901.html
6 2665 57.63% 2475 3.35% 0 0.00% 0 0.00% /
7 16 0.35% 2437 3.30% 0 0.00% 0 0.00% /stats/usage_200904.html
8 15 0.32% 2428 3.28% 0 0.00% 0 0.00% /stats/usage_200909.html
9 20 0.43% 2406 3.25% 0 0.00% 0 0.00% /stats/usage_200507.html
10 15 0.32% 2389 3.23% 0 0.00% 0 0.00% /stats/usage_200910.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 2665 57.63% 717 65.90% /
2 258 5.58% 34 3.12% /stats/
3 44 0.95% 34 3.12% /stats/usage_200903.html
4 55 1.19% 28 2.57% /stats/usage_200907.html
5 80 1.73% 25 2.30% /ftpstats/
6 30 0.65% 22 2.02% /stats/usage_200906.html
7 20 0.43% 17 1.56% /stats/usage_200507.html
8 135 2.92% 12 1.10% /stats/usage_200405.html
9 11 0.24% 9 0.83% /stats/usage_200706.html
10 15 0.32% 9 0.83% /stats/usage_200909.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 2665 57.63% 177 58.61% /
2 80 1.73% 12 3.97% /ftpstats/
3 258 5.58% 8 2.65% /stats/
4 55 1.19% 8 2.65% /stats/usage_200907.html
5 11 0.24% 6 1.99% /stats/usage_200706.html
6 12 0.26% 4 1.32% /stats/usage_200401.html
7 8 0.17% 4 1.32% /stats/usage_200404.html
8 28 0.61% 4 1.32% /stats/usage_200608.html
9 14 0.30% 4 1.32% /stats/usage_200705.html
10 11 0.24% 4 1.32% /stats/usage_200908.html

Top 30 of 378 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 432 9.34% 432 14.12% 416 0.56% 0 0.00% 0 0.00% 4 0.37% 168.10.168.61
2 360 7.79% 360 11.77% 347 0.47% 0 0.00% 0 0.00% 33 3.03% janspitse.xs4all.nl
3 259 5.60% 259 8.47% 250 0.34% 0 0.00% 0 0.00% 8 0.73% member.e-style-gaming.net
4 238 5.15% 238 7.78% 229 0.31% 0 0.00% 0 0.00% 52 4.77% ks36525.kimsufi.com
5 141 3.05% 64 2.09% 3946 5.34% 0 0.00% 0 0.00% 38 3.49% crawl-66-249-71-112.googlebot.com
6 131 2.83% 131 4.28% 126 0.17% 0 0.00% 0 0.00% 5 0.46% 200.54.148.34
7 115 2.49% 32 1.05% 2569 3.47% 0 0.00% 0 0.00% 22 2.02% crawl-66-249-71-39.googlebot.com
8 110 2.38% 110 3.60% 1229 1.66% 0 0.00% 0 0.00% 1 0.09% oh-76-2-222-45.dhcp.embarqhsd.net
9 109 2.36% 109 3.56% 105 0.14% 0 0.00% 0 0.00% 3 0.28% ip-208-109-168-161.ip.secureserver.net
10 107 2.31% 107 3.50% 103 0.14% 0 0.00% 0 0.00% 0 0.00% c-98-194-201-65.hsd1.tx.comcast.net
11 105 2.27% 105 3.43% 8366 11.32% 0 0.00% 0 0.00% 2 0.18% 89-253-70-223.customers.ownit.se
12 102 2.21% 102 3.33% 98 0.13% 0 0.00% 0 0.00% 3 0.28% tigo190-102-206-48.emtel.net.co
13 100 2.16% 100 3.27% 96 0.13% 0 0.00% 0 0.00% 1 0.09% 194.244.33.225
14 90 1.95% 90 2.94% 0 0.00% 0 0.00% 0 0.00% 3 0.28% dietrich.ms-net.de
15 88 1.90% 88 2.88% 83 0.11% 0 0.00% 0 0.00% 1 0.09% domain.not.configured
16 82 1.77% 82 2.68% 79 0.11% 0 0.00% 0 0.00% 0 0.00% c-24-98-121-81.hsd1.ga.comcast.net
17 73 1.58% 43 1.41% 3222 4.36% 0 0.00% 0 0.00% 24 2.20% crawl-66-249-71-68.googlebot.com
18 68 1.47% 49 1.60% 3246 4.39% 0 0.00% 0 0.00% 29 2.66% b3091141.crawl.yahoo.net
19 55 1.19% 40 1.31% 2884 3.90% 0 0.00% 0 0.00% 30 2.75% b3090924.crawl.yahoo.net
20 53 1.15% 53 1.73% 4038 5.46% 0 0.00% 0 0.00% 1 0.09% fa.2d.344a.static.theplanet.com
21 50 1.08% 50 1.63% 5290 7.15% 0 0.00% 0 0.00% 1 0.09% 38.105.83.13
22 46 0.99% 32 1.05% 66 0.09% 0 0.00% 0 0.00% 27 2.48% spider45.yandex.ru
23 45 0.97% 45 1.47% 43 0.06% 0 0.00% 0 0.00% 9 0.83% 185.24.100-84.rev.gaoland.net
24 41 0.89% 41 1.34% 40 0.05% 0 0.00% 0 0.00% 3 0.28% brushfire.bluegravity.com
25 40 0.87% 0 0.00% 15 0.02% 0 0.00% 0 0.00% 0 0.00% 124.115.6.11
26 36 0.78% 36 1.18% 900 1.22% 0 0.00% 0 0.00% 4 0.37% static-ip-77-244-212-231.user.rsspnet.ru
27 35 0.76% 29 0.95% 1941 2.62% 0 0.00% 0 0.00% 35 3.21% 58.61.164.39
28 35 0.76% 32 1.05% 1903 2.57% 0 0.00% 0 0.00% 4 0.37% crawl7.dotnetdotcom.org
29 34 0.74% 7 0.23% 27 0.04% 0 0.00% 0 0.00% 6 0.55% crawl-3c.cuil.com
30 32 0.69% 32 1.05% 0 0.00% 0 0.00% 0 0.00% 4 0.37% nat07.lluga.net

Top 10 of 378 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 105 2.27% 105 3.43% 8366 11.32% 0 0.00% 0 0.00% 2 0.18% 89-253-70-223.customers.ownit.se
2 50 1.08% 50 1.63% 5290 7.15% 0 0.00% 0 0.00% 1 0.09% 38.105.83.13
3 53 1.15% 53 1.73% 4038 5.46% 0 0.00% 0 0.00% 1 0.09% fa.2d.344a.static.theplanet.com
4 141 3.05% 64 2.09% 3946 5.34% 0 0.00% 0 0.00% 38 3.49% crawl-66-249-71-112.googlebot.com
5 68 1.47% 49 1.60% 3246 4.39% 0 0.00% 0 0.00% 29 2.66% b3091141.crawl.yahoo.net
6 73 1.58% 43 1.41% 3222 4.36% 0 0.00% 0 0.00% 24 2.20% crawl-66-249-71-68.googlebot.com
7 55 1.19% 40 1.31% 2884 3.90% 0 0.00% 0 0.00% 30 2.75% b3090924.crawl.yahoo.net
8 115 2.49% 32 1.05% 2569 3.47% 0 0.00% 0 0.00% 22 2.02% crawl-66-249-71-39.googlebot.com
9 35 0.76% 29 0.95% 1941 2.62% 0 0.00% 0 0.00% 35 3.21% 58.61.164.39
10 35 0.76% 32 1.05% 1903 2.57% 0 0.00% 0 0.00% 4 0.37% crawl7.dotnetdotcom.org

Top 30 of 246 Total Referrers
# Hits Referrer
1 105 2.27% www.zipharm.de
2 101 2.18% darouseye.com/cnjs/logs/cache/new916.html
3 100 2.16% bombaypantry.com/archive/files/news-421-2009-10-30.html
4 100 2.16% giwashin.bplaced.com/news-377.html
5 100 2.16% plneltrof.mi-website.es/index.html
6 100 2.16% plseddarl.0lx.net/south-beach-oregon.html
7 100 2.16% quirkeysolutions.com/wordpress/wp-content/uploads/2007/text-675.htm
8 100 2.16% s1.shard.jp/ashgibbs/topic477.html
9 100 2.16% zouricenn.0lx.net/page-742.html
10 96 2.08% cxivozwee.ibelgique.com/topic46.html
11 89 1.92% normanmorrow.co.uk/images/uploads/pics/comment-160.html
12 85 1.84% allincorporate.com/wp-content/uploads/2007/11/travelocity.html
13 82 1.77% offalyhistory.com/authorpics/icons/topic-1253.htm
14 76 1.64% www.herbalpartypills.info/
15 55 1.19% www.pillsforimpotence.com/
16 53 1.15% black-ass.assfuckdolls.com/black-ass
17 52 1.12% ass-fucking.assfuckdolls.com/ass-fucking
18 52 1.12% big-ass.assfuckdolls.com/big-ass
19 50 1.08% ass-parade.assfuckdolls.com/ass-parade
20 48 1.04% hot-ass.assfuckdolls.com/hot-ass
21 48 1.04% nice-ass.assfuckdolls.com/nice-ass
22 48 1.04% sexy-ass.assfuckdolls.com/sexy-ass
23 46 0.99% genfx.co.uk
24 42 0.91% teen-ass.assfuckdolls.com/teen-ass
25 41 0.89% www.hersolutionpills.us/
26 32 0.69% buymenow.co.cc
27 31 0.67% www.zipharm.de/bestellen/levitra.html
28 23 0.50% www.firms.bz/
29 22 0.48% www.netvibes.com/carisoprodol
30 20 0.43% www.herbalpartypills.net/

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 11.76% stamp act statistics
2 2 11.76% www.sextoon.co-
3 1 5.88% porncc.com
4 1 5.88% stamp act in bangladesh
5 1 5.88% stamp act verizon
6 1 5.88% statistics stamp act
7 1 5.88% www.porncc..com
8 1 5.88% www.porncc.com
9 1 5.88% www.sextoon.con
10 1 5.88% wwwmilf.com
11 1 5.88% xxxadultx
12 1 5.88% мерседес
13 1 5.88% порнуха
14 1 5.88% стишки
15 1 5.88% экология

Top 15 of 60 Total User Agents
# Hits User Agent
1 1675 36.22% MSIE 6.0
2 601 13.00% MSIE 5.5
3 397 8.59% MSIE 5.0
4 244 5.28% Googlebot/2.1
5 222 4.80% Mozilla/5.0
6 218 4.71% Mozilla/4/0"
7 196 4.24% Googlebot-Image/1.0
8 116 2.51% Sosospider+(+http://help.soso.com/webspider.htm)
9 109 2.36% MSIE 7.0
10 109 2.36% Yahoo! Slurp/3.0
11 68 1.47% Yahoo! Slurp
12 57 1.23% Opera 8.5
13 49 1.06% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 46 0.99% Win16
15 37 0.80% MSIE 8.0

Usage by Location for November 2009

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 1085 23.46% 1018 33.28% 14036 18.98% 0 0.00% 0 0.00% Network
2 1018 22.02% 702 22.95% 22005 29.76% 0 0.00% 0 0.00% US Commercial
3 541 11.70% 529 17.29% 6614 8.94% 0 0.00% 0 0.00% United States
4 385 8.33% 331 10.82% 7851 10.62% 0 0.00% 0 0.00% China
5 362 7.83% 362 11.83% 349 0.47% 0 0.00% 0 0.00% Netherlands
6 277 5.99% 259 8.47% 3331 4.51% 0 0.00% 0 0.00% Unresolved/Unknown
7 157 3.40% 157 5.13% 723 0.98% 0 0.00% 0 0.00% Italy
8 135 2.92% 135 4.41% 291 0.39% 0 0.00% 0 0.00% Chile
9 135 2.92% 133 4.35% 668 0.90% 0 0.00% 0 0.00% Germany
10 107 2.31% 93 3.04% 1519 2.06% 0 0.00% 0 0.00% Russian Federation
11 107 2.31% 107 3.50% 8368 11.32% 0 0.00% 0 0.00% Sweden
12 102 2.21% 102 3.33% 98 0.13% 0 0.00% 0 0.00% Colombia
13 39 0.84% 35 1.14% 1907 2.58% 0 0.00% 0 0.00% Non-Profit Organization
14 30 0.65% 30 0.98% 711 0.96% 0 0.00% 0 0.00% United Arab Emirates
15 21 0.45% 21 0.69% 19 0.03% 0 0.00% 0 0.00% Belarus
16 21 0.45% 21 0.69% 15 0.02% 0 0.00% 0 0.00% Saudi Arabia
17 19 0.41% 19 0.62% 2939 3.97% 0 0.00% 0 0.00% Romania
18 10 0.22% 10 0.33% 10 0.01% 0 0.00% 0 0.00% Belgium
19 9 0.19% 9 0.29% 9 0.01% 0 0.00% 0 0.00% Australia
20 6 0.13% 6 0.20% 375 0.51% 0 0.00% 0 0.00% Bolivia
21 6 0.13% 6 0.20% 182 0.25% 0 0.00% 0 0.00% France
22 6 0.13% 3 0.10% 4 0.01% 0 0.00% 0 0.00% Seychelles
23 5 0.11% 5 0.16% 205 0.28% 0 0.00% 0 0.00% Canada
24 5 0.11% 4 0.13% 106 0.14% 0 0.00% 0 0.00% Switzerland
25 5 0.11% 5 0.16% 105 0.14% 0 0.00% 0 0.00% India
26 5 0.11% 4 0.13% 171 0.23% 0 0.00% 0 0.00% Taiwan
27 4 0.09% 4 0.13% 165 0.22% 0 0.00% 0 0.00% Bangladesh
28 4 0.09% 4 0.13% 123 0.17% 0 0.00% 0 0.00% Brazil
29 4 0.09% 3 0.10% 322 0.43% 0 0.00% 0 0.00% Japan
30 4 0.09% 4 0.13% 487 0.66% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01