Usage Statistics for www.stamp-act.com

Summary Period: January 2009
Generated 01-Feb-2009 06:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2009
Total Hits 1887
Total Files 1477
Total Pages 1411
Total Visits 706
Total kB Files 72888
Total kB In 0
Total kB Out 0
Total Unique Sites 187
Total Unique URLs 216
Total Unique Referrers 104
Total Unique User Agents 50
. Avg Max
Hits per Hour 2 100
Hits per Day 60 158
Files per Day 47 145
Pages per Day 45 145
Visits per Day 22 53
kB Files per Day 2351 8943
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1477
Code 206 - Partial Content 5
Code 301 - Moved Permanently 14
Code 304 - Not Modified 105
Code 404 - Not Found 286

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 35 1.85% 30 2.03% 30 2.13% 17 2.41% 8 4.28% 947 1.30% 0 0.00% 0 0.00%
2 26 1.38% 17 1.15% 14 0.99% 12 1.70% 13 6.95% 374 0.51% 0 0.00% 0 0.00%
3 37 1.96% 28 1.90% 16 1.13% 14 1.98% 11 5.88% 1061 1.46% 0 0.00% 0 0.00%
4 28 1.48% 22 1.49% 13 0.92% 11 1.56% 11 5.88% 1118 1.53% 0 0.00% 0 0.00%
5 49 2.60% 35 2.37% 32 2.27% 21 2.97% 11 5.88% 2219 3.04% 0 0.00% 0 0.00%
6 27 1.43% 18 1.22% 16 1.13% 16 2.27% 10 5.35% 627 0.86% 0 0.00% 0 0.00%
7 45 2.38% 34 2.30% 33 2.34% 20 2.83% 15 8.02% 656 0.90% 0 0.00% 0 0.00%
8 61 3.23% 46 3.11% 48 3.40% 36 5.10% 15 8.02% 1762 2.42% 0 0.00% 0 0.00%
9 72 3.82% 69 4.67% 68 4.82% 29 4.11% 10 5.35% 5209 7.15% 0 0.00% 0 0.00%
10 72 3.82% 60 4.06% 54 3.83% 33 4.67% 14 7.49% 3645 5.00% 0 0.00% 0 0.00%
11 49 2.60% 30 2.03% 29 2.06% 23 3.26% 16 8.56% 725 0.99% 0 0.00% 0 0.00%
12 44 2.33% 31 2.10% 28 1.98% 20 2.83% 12 6.42% 1140 1.56% 0 0.00% 0 0.00%
13 44 2.33% 31 2.10% 30 2.13% 15 2.12% 10 5.35% 736 1.01% 0 0.00% 0 0.00%
14 44 2.33% 29 1.96% 25 1.77% 14 1.98% 13 6.95% 627 0.86% 0 0.00% 0 0.00%
15 77 4.08% 58 3.93% 58 4.11% 20 2.83% 14 7.49% 3736 5.13% 0 0.00% 0 0.00%
16 67 3.55% 48 3.25% 43 3.05% 20 2.83% 18 9.63% 991 1.36% 0 0.00% 0 0.00%
17 158 8.37% 145 9.82% 145 10.28% 22 3.12% 14 7.49% 8943 12.27% 0 0.00% 0 0.00%
18 64 3.39% 54 3.66% 54 3.83% 32 4.53% 12 6.42% 1865 2.56% 0 0.00% 0 0.00%
19 103 5.46% 82 5.55% 78 5.53% 53 7.51% 17 9.09% 1487 2.04% 0 0.00% 0 0.00%
20 21 1.11% 15 1.02% 14 0.99% 12 1.70% 7 3.74% 794 1.09% 0 0.00% 0 0.00%
21 41 2.17% 29 1.96% 30 2.13% 24 3.40% 13 6.95% 1297 1.78% 0 0.00% 0 0.00%
22 69 3.66% 49 3.32% 48 3.40% 31 4.39% 21 11.23% 3217 4.41% 0 0.00% 0 0.00%
23 57 3.02% 45 3.05% 40 2.83% 23 3.26% 15 8.02% 1333 1.83% 0 0.00% 0 0.00%
24 25 1.32% 16 1.08% 17 1.20% 16 2.27% 15 8.02% 1020 1.40% 0 0.00% 0 0.00%
25 66 3.50% 50 3.39% 51 3.61% 26 3.68% 20 10.70% 2823 3.87% 0 0.00% 0 0.00%
26 87 4.61% 76 5.15% 77 5.46% 26 3.68% 16 8.56% 5879 8.07% 0 0.00% 0 0.00%
27 148 7.84% 134 9.07% 133 9.43% 21 2.97% 18 9.63% 8470 11.62% 0 0.00% 0 0.00%
28 45 2.38% 29 1.96% 28 1.98% 24 3.40% 17 9.09% 1458 2.00% 0 0.00% 0 0.00%
29 58 3.07% 43 2.91% 39 2.76% 28 3.97% 18 9.63% 2410 3.31% 0 0.00% 0 0.00%
30 91 4.82% 76 5.15% 77 5.46% 20 2.83% 19 10.16% 3705 5.08% 0 0.00% 0 0.00%
31 77 4.08% 48 3.25% 43 3.05% 29 4.11% 23 12.30% 2615 3.59% 0 0.00% 0 0.00%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 79 4.19% 1 59 3.99% 1 50 3.54% 51 1576 2.16% 0 0 0.00% 0 0 0.00%
1 1 41 2.17% 1 34 2.30% 1 31 2.20% 34 1043 1.43% 0 0 0.00% 0 0 0.00%
2 1 43 2.28% 1 33 2.23% 0 30 2.13% 56 1722 2.36% 0 0 0.00% 0 0 0.00%
3 3 101 5.35% 2 81 5.48% 2 81 5.74% 79 2447 3.36% 0 0 0.00% 0 0 0.00%
4 3 121 6.41% 3 98 6.64% 3 98 6.95% 190 5884 8.07% 0 0 0.00% 0 0 0.00%
5 2 81 4.29% 1 58 3.93% 1 58 4.11% 62 1925 2.64% 0 0 0.00% 0 0 0.00%
6 1 53 2.81% 1 37 2.51% 1 35 2.48% 23 715 0.98% 0 0 0.00% 0 0 0.00%
7 2 75 3.97% 1 57 3.86% 1 51 3.61% 95 2943 4.04% 0 0 0.00% 0 0 0.00%
8 2 62 3.29% 1 48 3.25% 1 44 3.12% 86 2658 3.65% 0 0 0.00% 0 0 0.00%
9 2 68 3.60% 1 46 3.11% 1 47 3.33% 50 1552 2.13% 0 0 0.00% 0 0 0.00%
10 2 84 4.45% 1 60 4.06% 1 52 3.69% 53 1636 2.24% 0 0 0.00% 0 0 0.00%
11 5 185 9.80% 5 174 11.78% 5 172 12.19% 376 11648 15.98% 0 0 0.00% 0 0 0.00%
12 1 46 2.44% 1 34 2.30% 0 29 2.06% 52 1624 2.23% 0 0 0.00% 0 0 0.00%
13 2 85 4.50% 2 66 4.47% 2 63 4.46% 88 2725 3.74% 0 0 0.00% 0 0 0.00%
14 3 116 6.15% 3 100 6.77% 3 93 6.59% 212 6583 9.03% 0 0 0.00% 0 0 0.00%
15 2 70 3.71% 1 55 3.72% 1 50 3.54% 85 2634 3.61% 0 0 0.00% 0 0 0.00%
16 1 45 2.38% 1 31 2.10% 0 28 1.98% 26 802 1.10% 0 0 0.00% 0 0 0.00%
17 1 56 2.97% 1 35 2.37% 1 38 2.69% 50 1542 2.12% 0 0 0.00% 0 0 0.00%
18 2 81 4.29% 1 52 3.52% 1 47 3.33% 87 2711 3.72% 0 0 0.00% 0 0 0.00%
19 2 74 3.92% 1 59 3.99% 1 55 3.90% 66 2037 2.79% 0 0 0.00% 0 0 0.00%
20 1 55 2.91% 1 34 2.30% 1 34 2.41% 47 1445 1.98% 0 0 0.00% 0 0 0.00%
21 1 41 2.17% 0 29 1.96% 0 29 2.06% 49 1515 2.08% 0 0 0.00% 0 0 0.00%
22 5 181 9.59% 5 164 11.10% 5 164 11.62% 378 11725 16.09% 0 0 0.00% 0 0 0.00%
23 1 44 2.33% 1 33 2.23% 1 32 2.27% 58 1798 2.47% 0 0 0.00% 0 0 0.00%

Top 30 of 216 Total URLs
# Hits kB F kB In kB Out URL
1 488 25.86% 470 0.64% 0 0.00% 0 0.00% /
2 121 6.41% 94 0.13% 0 0.00% 0 0.00% /ftpstats/
3 57 3.02% 5268 7.23% 0 0.00% 0 0.00% /stats/usage_200803.html
4 48 2.54% 551 0.76% 0 0.00% 0 0.00% /icons/small/
5 41 2.17% 455 0.62% 0 0.00% 0 0.00% /stats/
6 37 1.96% 1081 1.48% 0 0.00% 0 0.00% /icons/
7 25 1.32% 3454 4.74% 0 0.00% 0 0.00% /stats/usage_200810.html
8 25 1.32% 3829 5.25% 0 0.00% 0 0.00% /stats/usage_200811.html
9 22 1.17% 1861 2.55% 0 0.00% 0 0.00% /stats/usage_200705.html
10 22 1.17% 3027 4.15% 0 0.00% 0 0.00% /stats/usage_200901.html
11 21 1.11% 2202 3.02% 0 0.00% 0 0.00% /stats/usage_200707.html
12 20 1.06% 3013 4.13% 0 0.00% 0 0.00% /stats/usage_200812.html
13 19 1.01% 2117 2.90% 0 0.00% 0 0.00% /stats/usage_200706.html
14 19 1.01% 1375 1.89% 0 0.00% 0 0.00% /stats/usage_200708.html
15 19 1.01% 2003 2.75% 0 0.00% 0 0.00% /stats/usage_200804.html
16 16 0.85% 1868 2.56% 0 0.00% 0 0.00% /stats/usage_200602.html
17 15 0.79% 1757 2.41% 0 0.00% 0 0.00% /stats/usage_200606.html
18 14 0.74% 1328 1.82% 0 0.00% 0 0.00% /stats/usage_200405.html
19 14 0.74% 838 1.15% 0 0.00% 0 0.00% /stats/usage_200709.html
20 13 0.69% 1119 1.54% 0 0.00% 0 0.00% /stats/usage_200402.html
21 13 0.69% 1566 2.15% 0 0.00% 0 0.00% /stats/usage_200604.html
22 13 0.69% 1112 1.53% 0 0.00% 0 0.00% /stats/usage_200701.html
23 12 0.64% 593 0.81% 0 0.00% 0 0.00% /stats/usage_200401.html
24 12 0.64% 1221 1.67% 0 0.00% 0 0.00% /stats/usage_200408.html
25 11 0.58% 999 1.37% 0 0.00% 0 0.00% /stats/usage_200404.html
26 10 0.53% 990 1.36% 0 0.00% 0 0.00% /stats/usage_200403.html
27 10 0.53% 829 1.14% 0 0.00% 0 0.00% /stats/usage_200411.html
28 9 0.48% 864 1.18% 0 0.00% 0 0.00% /stats/usage_200406.html
29 9 0.48% 1091 1.50% 0 0.00% 0 0.00% /stats/usage_200612.html
30 8 0.42% 962 1.32% 0 0.00% 0 0.00% /stats/usage_200507.html

Top 10 of 216 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 57 3.02% 5268 7.23% 0 0.00% 0 0.00% /stats/usage_200803.html
2 25 1.32% 3829 5.25% 0 0.00% 0 0.00% /stats/usage_200811.html
3 25 1.32% 3454 4.74% 0 0.00% 0 0.00% /stats/usage_200810.html
4 22 1.17% 3027 4.15% 0 0.00% 0 0.00% /stats/usage_200901.html
5 20 1.06% 3013 4.13% 0 0.00% 0 0.00% /stats/usage_200812.html
6 21 1.11% 2202 3.02% 0 0.00% 0 0.00% /stats/usage_200707.html
7 19 1.01% 2117 2.90% 0 0.00% 0 0.00% /stats/usage_200706.html
8 19 1.01% 2003 2.75% 0 0.00% 0 0.00% /stats/usage_200804.html
9 16 0.85% 1868 2.56% 0 0.00% 0 0.00% /stats/usage_200602.html
10 22 1.17% 1861 2.55% 0 0.00% 0 0.00% /stats/usage_200705.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 488 25.86% 293 42.16% /
2 121 6.41% 48 6.91% /ftpstats/
3 48 2.54% 27 3.88% /icons/small/
4 37 1.96% 22 3.17% /icons/
5 41 2.17% 21 3.02% /stats/
6 57 3.02% 16 2.30% /stats/usage_200803.html
7 25 1.32% 13 1.87% /stats/usage_200810.html
8 22 1.17% 13 1.87% /stats/usage_200901.html
9 22 1.17% 12 1.73% /stats/usage_200705.html
10 25 1.32% 12 1.73% /stats/usage_200811.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 488 25.86% 95 30.65% /
2 121 6.41% 25 8.06% /ftpstats/
3 37 1.96% 17 5.48% /icons/
4 41 2.17% 11 3.55% /stats/
5 48 2.54% 10 3.23% /icons/small/
6 25 1.32% 8 2.58% /stats/usage_200811.html
7 19 1.01% 7 2.26% /stats/usage_200804.html
8 57 3.02% 6 1.94% /stats/usage_200803.html
9 20 1.06% 6 1.94% /stats/usage_200812.html
10 10 0.53% 5 1.61% /stats/usage_200411.html

Top 30 of 187 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 171 9.06% 111 7.52% 7828 10.74% 0 0.00% 0 0.00% 77 10.91% crawl-66-249-71-80.googlebot.com
2 158 8.37% 113 7.65% 7104 9.75% 0 0.00% 0 0.00% 75 10.62% crawl-66-249-71-81.googlebot.com
3 140 7.42% 91 6.16% 5759 7.90% 0 0.00% 0 0.00% 61 8.64% crawl-66-249-71-82.googlebot.com
4 100 5.30% 100 6.77% 7413 10.17% 0 0.00% 0 0.00% 1 0.14% 101.118.90.66.eventosmegaton.net
5 98 5.19% 97 6.57% 6265 8.59% 0 0.00% 0 0.00% 1 0.14% 38.100.8.50
6 72 3.82% 68 4.60% 4112 5.64% 0 0.00% 0 0.00% 13 1.84% llf320054.crawl.yahoo.net
7 64 3.39% 43 2.91% 2165 2.97% 0 0.00% 0 0.00% 37 5.24% llf531139.crawl.yahoo.net
8 50 2.65% 50 3.39% 5000 6.86% 0 0.00% 0 0.00% 1 0.14% 38.100.41.107
9 50 2.65% 32 2.17% 2002 2.75% 0 0.00% 0 0.00% 30 4.25% 66.231.188.92
10 50 2.65% 50 3.39% 3081 4.23% 0 0.00% 0 0.00% 1 0.14% f2.9d.374a.static.theplanet.com
11 47 2.49% 31 2.10% 46 0.06% 0 0.00% 0 0.00% 31 4.39% crawl2.nat.svl.searchme.com
12 42 2.23% 30 2.03% 1294 1.78% 0 0.00% 0 0.00% 20 2.83% crawl-3.cuill.com
13 37 1.96% 25 1.69% 1721 2.36% 0 0.00% 0 0.00% 22 3.12% llf520135.crawl.yahoo.net
14 31 1.64% 31 2.10% 30 0.04% 0 0.00% 0 0.00% 14 1.98% dslb-084-062-042-193.pools.arcor-ip.net
15 28 1.48% 10 0.68% 15 0.02% 0 0.00% 0 0.00% 10 1.42% crawl1.nat.svl.searchme.com
16 26 1.38% 19 1.29% 37 0.05% 0 0.00% 0 0.00% 4 0.57% 208.111.154.248
17 26 1.38% 26 1.76% 25 0.03% 0 0.00% 0 0.00% 15 2.12% dslb-088-076-090-137.pools.arcor-ip.net
18 21 1.11% 13 0.88% 218 0.30% 0 0.00% 0 0.00% 8 1.13% 88.131.106.10
19 20 1.06% 20 1.35% 1904 2.61% 0 0.00% 0 0.00% 3 0.42% dwx216.neoplus.adsl.tpnet.pl
20 16 0.85% 12 0.81% 281 0.39% 0 0.00% 0 0.00% 1 0.14% 194.153.113.8
21 15 0.79% 15 1.02% 1349 1.85% 0 0.00% 0 0.00% 3 0.42% byv115.neoplus.adsl.tpnet.pl
22 15 0.79% 13 0.88% 22 0.03% 0 0.00% 0 0.00% 4 0.57% llf320021.crawl.yahoo.net
23 13 0.69% 9 0.61% 488 0.67% 0 0.00% 0 0.00% 7 0.99% llf320065.crawl.yahoo.net
24 13 0.69% 9 0.61% 10 0.01% 0 0.00% 0 0.00% 9 1.27% natcrawlbloc03.net.m1.fti.net
25 12 0.64% 10 0.68% 20 0.03% 0 0.00% 0 0.00% 3 0.42% 91.205.124.13
26 11 0.58% 6 0.41% 18 0.02% 0 0.00% 0 0.00% 6 0.85% crawl00.exabot.com
27 11 0.58% 10 0.68% 20 0.03% 0 0.00% 0 0.00% 1 0.14% ips-crawl2.colo-fo.ilg1.verisign.com
28 10 0.53% 8 0.54% 639 0.88% 0 0.00% 0 0.00% 1 0.14% 38.103.63.56
29 10 0.53% 5 0.34% 215 0.29% 0 0.00% 0 0.00% 4 0.57% 64.88.164.198
30 10 0.53% 8 0.54% 18 0.03% 0 0.00% 0 0.00% 1 0.14% crawl7.dotnetdotcom.org

Top 10 of 187 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 171 9.06% 111 7.52% 7828 10.74% 0 0.00% 0 0.00% 77 10.91% crawl-66-249-71-80.googlebot.com
2 100 5.30% 100 6.77% 7413 10.17% 0 0.00% 0 0.00% 1 0.14% 101.118.90.66.eventosmegaton.net
3 158 8.37% 113 7.65% 7104 9.75% 0 0.00% 0 0.00% 75 10.62% crawl-66-249-71-81.googlebot.com
4 98 5.19% 97 6.57% 6265 8.59% 0 0.00% 0 0.00% 1 0.14% 38.100.8.50
5 140 7.42% 91 6.16% 5759 7.90% 0 0.00% 0 0.00% 61 8.64% crawl-66-249-71-82.googlebot.com
6 50 2.65% 50 3.39% 5000 6.86% 0 0.00% 0 0.00% 1 0.14% 38.100.41.107
7 72 3.82% 68 4.60% 4112 5.64% 0 0.00% 0 0.00% 13 1.84% llf320054.crawl.yahoo.net
8 50 2.65% 50 3.39% 3081 4.23% 0 0.00% 0 0.00% 1 0.14% f2.9d.374a.static.theplanet.com
9 64 3.39% 43 2.91% 2165 2.97% 0 0.00% 0 0.00% 37 5.24% llf531139.crawl.yahoo.net
10 50 2.65% 32 2.17% 2002 2.75% 0 0.00% 0 0.00% 30 4.25% 66.231.188.92

Top 30 of 104 Total Referrers
# Hits Referrer
1 20 1.06% www.lastmodifiedmp3.info
2 15 0.79% www.mp3parentdirectory.com
3 11 0.58% www.pillen-master.biz
4 11 0.58% www.pillen-pharm.org
5 5 0.26% www.collagegirls.net
6 4 0.21% ajcihkn.freehost.net.au/economic_statistics_consumer_debt.html
7 4 0.21% btgriet.tripod.com/index.html
8 4 0.21% btoonbv.freehost.net.au/annual_green_card_car_insurance_uk.html
9 4 0.21% cibmaaa.angelfire.com/index.html
10 4 0.21% ctirods.tripod.com/index.html
11 4 0.21% dmeafbj.steadywebs.com/index.html
12 4 0.21% fygiadn.angelfire.com/homeowners_insurance_nj_rates_19.html
13 4 0.21% hnohegx.angelfire.com/home_owner_insurance_quote_5.html
14 4 0.21% ivbueao.fcpages.com/index.html
15 4 0.21% kaxeogo.007webs.com/index.html
16 4 0.21% oieogbh.angelfire.com/index.html
17 4 0.21% ozfcohi.angelfire.com/index.html
18 4 0.21% ozmeena.007webs.com/affordable_health_insurance_florida.html
19 4 0.21% qieeueo.steadywebs.com/alaska_airlines_credit_united_cards_italy.html
20 4 0.21% qownewu.tripod.com/index.html
21 4 0.21% qurjroa.yourfreehosting.net/index.html
22 4 0.21% rxiciva.angelfire.com/index.html
23 4 0.21% tuqenhj.exactpages.com/index.html
24 4 0.21% ujpeyof.5webs.net/index.html
25 4 0.21% wabuozi.tripod.com/index.html
26 4 0.21% wooecpu.tripod.com/index.html
27 4 0.21% www.viagramarkt.biz
28 4 0.21% www.whois.sc/
29 3 0.16% jbwugec.0fees.net/index.html
30 2 0.11% webim.mobi/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% wwwsextoon.com
2 1 16.67% www.shemalemovie.com
3 1 16.67% www.stampact.com
4 1 16.67% wwwsextoon

Top 15 of 50 Total User Agents
# Hits User Agent
1 315 16.69% Googlebot/2.1
2 285 15.10% Yahoo! Slurp
3 162 8.59% Mozilla/5.0
4 155 8.21% Googlebot-Image/1.0
5 101 5.35% MSIE 7.0
6 100 5.30% WebDataCentreBot/1.0
7 98 5.19% MSIE 6.0
8 98 5.19% panscient.com
9 94 4.98% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 77 4.08% Charlotte/1.1
11 69 3.66% MSIE 5.5
12 56 2.97% Gigabot/3.0 (http://www.gigablast.com/spider.html)
13 53 2.81% Opera 8.5
14 30 1.59% Yahoo! Slurp/3.0
15 25 1.32% MSIE 5.0

Usage by Location for January 2009

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 811 42.98% 555 37.58% 30819 42.28% 0 0.00% 0 0.00% US Commercial
2 566 29.99% 482 32.63% 20939 28.73% 0 0.00% 0 0.00% Network
3 225 11.92% 208 14.08% 12625 17.32% 0 0.00% 0 0.00% United States
4 92 4.88% 69 4.67% 2386 3.27% 0 0.00% 0 0.00% Unresolved/Unknown
5 45 2.38% 45 3.05% 3703 5.08% 0 0.00% 0 0.00% Poland
6 24 1.27% 19 1.29% 281 0.39% 0 0.00% 0 0.00% Great Britain (UK)
7 22 1.17% 14 0.95% 219 0.30% 0 0.00% 0 0.00% Sweden
8 11 0.58% 11 0.74% 168 0.23% 0 0.00% 0 0.00% Canada
9 10 0.53% 8 0.54% 18 0.03% 0 0.00% 0 0.00% Non-Profit Organization
10 10 0.53% 10 0.68% 259 0.36% 0 0.00% 0 0.00% China
11 10 0.53% 8 0.54% 212 0.29% 0 0.00% 0 0.00% Russian Federation
12 9 0.48% 8 0.54% 204 0.28% 0 0.00% 0 0.00% Germany
13 7 0.37% 6 0.41% 248 0.34% 0 0.00% 0 0.00% New Zealand (Aotearoa)
14 6 0.32% 6 0.41% 137 0.19% 0 0.00% 0 0.00% Netherlands
15 6 0.32% 3 0.20% 4 0.01% 0 0.00% 0 0.00% Seychelles
16 5 0.26% 4 0.27% 92 0.13% 0 0.00% 0 0.00% Czech Republic
17 5 0.26% 4 0.27% 152 0.21% 0 0.00% 0 0.00% Turkey
18 4 0.21% 4 0.27% 4 0.01% 0 0.00% 0 0.00% Hong Kong
19 4 0.21% 4 0.27% 4 0.01% 0 0.00% 0 0.00% Indonesia
20 4 0.21% 4 0.27% 4 0.01% 0 0.00% 0 0.00% Japan
21 4 0.21% 4 0.27% 4 0.01% 0 0.00% 0 0.00% El Salvador
22 3 0.16% 2 0.14% 2 0.00% 0 0.00% 0 0.00% Ukraine
23 2 0.11% 2 0.14% 172 0.24% 0 0.00% 0 0.00% Moldova
24 2 0.11% 2 0.14% 231 0.32% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01