Usage Statistics for www.stamp-act.com

Summary Period: November 2008
Generated 01-Dec-2008 06:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2008
Total Hits 1470
Total Files 1176
Total Pages 1000
Total Visits 490
Total kB Files 50914
Total kB In 0
Total kB Out 0
Total Unique Sites 209
Total Unique URLs 180
Total Unique Referrers 40
Total Unique User Agents 36
. Avg Max
Hits per Hour 2 70
Hits per Day 49 198
Files per Day 39 185
Pages per Day 33 169
Visits per Day 16 29
kB Files per Day 1697 12545
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1176
Code 206 - Partial Content 5
Code 304 - Not Modified 16
Code 404 - Not Found 273

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 29 1.97% 22 1.87% 16 1.60% 14 2.86% 12 5.74% 744 1.46% 0 0.00% 0 0.00%
2 28 1.90% 20 1.70% 20 2.00% 13 2.65% 8 3.83% 809 1.59% 0 0.00% 0 0.00%
3 48 3.27% 36 3.06% 22 2.20% 18 3.67% 19 9.09% 1467 2.88% 0 0.00% 0 0.00%
4 15 1.02% 10 0.85% 10 1.00% 7 1.43% 9 4.31% 666 1.31% 0 0.00% 0 0.00%
5 24 1.63% 16 1.36% 6 0.60% 5 1.02% 12 5.74% 240 0.47% 0 0.00% 0 0.00%
6 18 1.22% 13 1.11% 13 1.30% 9 1.84% 10 4.78% 24 0.05% 0 0.00% 0 0.00%
7 82 5.58% 75 6.38% 75 7.50% 22 4.49% 12 5.74% 5456 10.72% 0 0.00% 0 0.00%
8 62 4.22% 53 4.51% 50 5.00% 23 4.69% 11 5.26% 2725 5.35% 0 0.00% 0 0.00%
9 51 3.47% 37 3.15% 33 3.30% 24 4.90% 11 5.26% 579 1.14% 0 0.00% 0 0.00%
10 48 3.27% 34 2.89% 28 2.80% 20 4.08% 17 8.13% 944 1.85% 0 0.00% 0 0.00%
11 53 3.61% 42 3.57% 32 3.20% 12 2.45% 14 6.70% 2262 4.44% 0 0.00% 0 0.00%
12 42 2.86% 31 2.64% 22 2.20% 20 4.08% 17 8.13% 383 0.75% 0 0.00% 0 0.00%
13 91 6.19% 85 7.23% 80 8.00% 17 3.47% 13 6.22% 4108 8.07% 0 0.00% 0 0.00%
14 125 8.50% 118 10.03% 113 11.30% 29 5.92% 15 7.18% 6247 12.27% 0 0.00% 0 0.00%
15 40 2.72% 31 2.64% 14 1.40% 13 2.65% 13 6.22% 945 1.86% 0 0.00% 0 0.00%
16 44 2.99% 34 2.89% 32 3.20% 22 4.49% 16 7.66% 1910 3.75% 0 0.00% 0 0.00%
17 39 2.65% 29 2.47% 18 1.80% 16 3.27% 14 6.70% 780 1.53% 0 0.00% 0 0.00%
18 21 1.43% 14 1.19% 9 0.90% 9 1.84% 13 6.22% 258 0.51% 0 0.00% 0 0.00%
19 26 1.77% 20 1.70% 12 1.20% 11 2.24% 12 5.74% 261 0.51% 0 0.00% 0 0.00%
20 198 13.47% 185 15.73% 169 16.90% 20 4.08% 17 8.13% 12545 24.64% 0 0.00% 0 0.00%
21 46 3.13% 33 2.81% 21 2.10% 15 3.06% 14 6.70% 547 1.07% 0 0.00% 0 0.00%
22 50 3.40% 32 2.72% 29 2.90% 25 5.10% 21 10.05% 851 1.67% 0 0.00% 0 0.00%
23 35 2.38% 23 1.96% 18 1.80% 15 3.06% 13 6.22% 696 1.37% 0 0.00% 0 0.00%
24 72 4.90% 57 4.85% 44 4.40% 25 5.10% 25 11.96% 2009 3.95% 0 0.00% 0 0.00%
25 16 1.09% 8 0.68% 8 0.80% 7 1.43% 7 3.35% 421 0.83% 0 0.00% 0 0.00%
26 26 1.77% 17 1.45% 15 1.50% 15 3.06% 13 6.22% 689 1.35% 0 0.00% 0 0.00%
27 45 3.06% 37 3.15% 35 3.50% 19 3.88% 17 8.13% 547 1.07% 0 0.00% 0 0.00%
28 49 3.33% 33 2.81% 28 2.80% 20 4.08% 18 8.61% 175 0.34% 0 0.00% 0 0.00%
29 22 1.50% 13 1.11% 12 1.20% 11 2.24% 11 5.26% 494 0.97% 0 0.00% 0 0.00%
30 25 1.70% 18 1.53% 16 1.60% 15 3.06% 8 3.83% 1132 2.22% 0 0.00% 0 0.00%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 85 5.78% 2 64 5.44% 2 63 6.30% 121 3637 7.14% 0 0 0.00% 0 0 0.00%
1 1 44 2.99% 1 38 3.23% 1 36 3.60% 78 2344 4.60% 0 0 0.00% 0 0 0.00%
2 2 80 5.44% 2 64 5.44% 1 57 5.70% 114 3430 6.74% 0 0 0.00% 0 0 0.00%
3 4 147 10.00% 4 130 11.05% 3 99 9.90% 156 4674 9.18% 0 0 0.00% 0 0 0.00%
4 1 33 2.24% 0 21 1.79% 0 17 1.70% 11 342 0.67% 0 0 0.00% 0 0 0.00%
5 1 53 3.61% 1 34 2.89% 0 26 2.60% 46 1392 2.73% 0 0 0.00% 0 0 0.00%
6 2 69 4.69% 1 51 4.34% 1 45 4.50% 71 2121 4.17% 0 0 0.00% 0 0 0.00%
7 1 32 2.18% 0 26 2.21% 0 22 2.20% 21 626 1.23% 0 0 0.00% 0 0 0.00%
8 1 36 2.45% 0 27 2.30% 0 19 1.90% 38 1141 2.24% 0 0 0.00% 0 0 0.00%
9 0 25 1.70% 0 17 1.45% 0 12 1.20% 21 625 1.23% 0 0 0.00% 0 0 0.00%
10 2 67 4.56% 1 59 5.02% 1 51 5.10% 72 2156 4.23% 0 0 0.00% 0 0 0.00%
11 2 83 5.65% 2 71 6.04% 1 59 5.90% 87 2618 5.14% 0 0 0.00% 0 0 0.00%
12 3 100 6.80% 2 87 7.40% 2 80 8.00% 193 5798 11.39% 0 0 0.00% 0 0 0.00%
13 1 35 2.38% 0 24 2.04% 0 17 1.70% 17 506 0.99% 0 0 0.00% 0 0 0.00%
14 1 37 2.52% 0 23 1.96% 0 17 1.70% 20 588 1.16% 0 0 0.00% 0 0 0.00%
15 0 29 1.97% 0 23 1.96% 0 18 1.80% 18 543 1.07% 0 0 0.00% 0 0 0.00%
16 1 52 3.54% 1 44 3.74% 1 32 3.20% 70 2091 4.11% 0 0 0.00% 0 0 0.00%
17 1 55 3.74% 1 42 3.57% 1 37 3.70% 22 646 1.27% 0 0 0.00% 0 0 0.00%
18 1 42 2.86% 1 30 2.55% 0 21 2.10% 33 980 1.92% 0 0 0.00% 0 0 0.00%
19 1 55 3.74% 1 43 3.66% 1 32 3.20% 59 1784 3.50% 0 0 0.00% 0 0 0.00%
20 1 55 3.74% 1 49 4.17% 1 40 4.00% 17 502 0.99% 0 0 0.00% 0 0 0.00%
21 1 57 3.88% 1 37 3.15% 1 33 3.30% 14 413 0.81% 0 0 0.00% 0 0 0.00%
22 2 70 4.76% 1 56 4.76% 1 54 5.40% 145 4346 8.54% 0 0 0.00% 0 0 0.00%
23 4 129 8.78% 3 116 9.86% 3 113 11.30% 254 7609 14.94% 0 0 0.00% 0 0 0.00%

Top 30 of 180 Total URLs
# Hits kB F kB In kB Out URL
1 329 22.38% 317 0.62% 0 0.00% 0 0.00% /
2 90 6.12% 70 0.14% 0 0.00% 0 0.00% /ftpstats/
3 43 2.93% 501 0.98% 0 0.00% 0 0.00% /icons/small/
4 32 2.18% 935 1.84% 0 0.00% 0 0.00% /icons/
5 25 1.70% 277 0.54% 0 0.00% 0 0.00% /stats/
6 19 1.29% 1565 3.07% 0 0.00% 0 0.00% /stats/usage_200411.html
7 16 1.09% 1856 3.64% 0 0.00% 0 0.00% /stats/usage_200611.html
8 16 1.09% 1523 2.99% 0 0.00% 0 0.00% /stats/usage_200803.html
9 13 0.88% 1460 2.87% 0 0.00% 0 0.00% /stats/usage_200507.html
10 13 0.88% 1824 3.58% 0 0.00% 0 0.00% /stats/usage_200810.html
11 12 0.82% 1138 2.24% 0 0.00% 0 0.00% /stats/usage_200405.html
12 12 0.82% 1401 2.75% 0 0.00% 0 0.00% /stats/usage_200602.html
13 12 0.82% 1027 2.02% 0 0.00% 0 0.00% /stats/usage_200701.html
14 12 0.82% 1337 2.63% 0 0.00% 0 0.00% /stats/usage_200706.html
15 12 0.82% 719 1.41% 0 0.00% 0 0.00% /stats/usage_200709.html
16 11 0.75% 999 1.96% 0 0.00% 0 0.00% /stats/usage_200404.html
17 11 0.75% 1146 2.25% 0 0.00% 0 0.00% /stats/usage_200607.html
18 11 0.75% 930 1.83% 0 0.00% 0 0.00% /stats/usage_200705.html
19 11 0.75% 1476 2.90% 0 0.00% 0 0.00% /stats/usage_200811.html
20 10 0.68% 861 1.69% 0 0.00% 0 0.00% /stats/usage_200402.html
21 10 0.68% 959 1.88% 0 0.00% 0 0.00% /stats/usage_200406.html
22 10 0.68% 1173 2.30% 0 0.00% 0 0.00% /stats/usage_200503.html
23 10 0.68% 1212 2.38% 0 0.00% 0 0.00% /stats/usage_200612.html
24 10 0.68% 724 1.42% 0 0.00% 0 0.00% /stats/usage_200708.html
25 10 0.68% 1054 2.07% 0 0.00% 0 0.00% /stats/usage_200804.html
26 9 0.61% 959 1.88% 0 0.00% 0 0.00% /stats/usage_200501.html
27 9 0.61% 944 1.85% 0 0.00% 0 0.00% /stats/usage_200707.html
28 8 0.54% 792 1.56% 0 0.00% 0 0.00% /stats/usage_200403.html
29 8 0.54% 921 1.81% 0 0.00% 0 0.00% /stats/usage_200502.html
30 8 0.54% 983 1.93% 0 0.00% 0 0.00% /stats/usage_200605.html

Top 10 of 180 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16 1.09% 1856 3.64% 0 0.00% 0 0.00% /stats/usage_200611.html
2 13 0.88% 1824 3.58% 0 0.00% 0 0.00% /stats/usage_200810.html
3 19 1.29% 1565 3.07% 0 0.00% 0 0.00% /stats/usage_200411.html
4 16 1.09% 1523 2.99% 0 0.00% 0 0.00% /stats/usage_200803.html
5 11 0.75% 1476 2.90% 0 0.00% 0 0.00% /stats/usage_200811.html
6 13 0.88% 1460 2.87% 0 0.00% 0 0.00% /stats/usage_200507.html
7 12 0.82% 1401 2.75% 0 0.00% 0 0.00% /stats/usage_200602.html
8 12 0.82% 1337 2.63% 0 0.00% 0 0.00% /stats/usage_200706.html
9 10 0.68% 1212 2.38% 0 0.00% 0 0.00% /stats/usage_200612.html
10 10 0.68% 1173 2.30% 0 0.00% 0 0.00% /stats/usage_200503.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 329 22.38% 221 45.38% /
2 90 6.12% 45 9.24% /ftpstats/
3 43 2.93% 25 5.13% /icons/small/
4 32 2.18% 16 3.29% /icons/
5 25 1.70% 12 2.46% /stats/
6 19 1.29% 10 2.05% /stats/usage_200411.html
7 13 0.88% 9 1.85% /stats/usage_200507.html
8 16 1.09% 9 1.85% /stats/usage_200611.html
9 16 1.09% 9 1.85% /stats/usage_200803.html
10 12 0.82% 7 1.44% /stats/usage_200701.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 329 22.38% 48 33.57% /
2 90 6.12% 16 11.19% /ftpstats/
3 32 2.18% 13 9.09% /icons/
4 43 2.93% 12 8.39% /icons/small/
5 25 1.70% 7 4.90% /stats/
6 16 1.09% 4 2.80% /stats/usage_200803.html
7 12 0.82% 3 2.10% /stats/usage_200602.html
8 3 0.20% 2 1.40% /stats//usage_200503.html
9 12 0.82% 2 1.40% /stats/usage_200405.html
10 12 0.82% 2 1.40% /stats/usage_200709.html

Top 30 of 209 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 146 9.93% 120 10.20% 6142 12.06% 0 0.00% 0 0.00% 44 8.98% crawl-66-249-71-80.googlebot.com
2 145 9.86% 130 11.05% 6067 11.92% 0 0.00% 0 0.00% 44 8.98% crawl-66-249-71-82.googlebot.com
3 139 9.46% 115 9.78% 4793 9.41% 0 0.00% 0 0.00% 46 9.39% crawl-66-249-71-81.googlebot.com
4 109 7.41% 108 9.18% 7554 14.84% 0 0.00% 0 0.00% 1 0.20% modemcable002.17-200-24.mc.videotron.ca
5 50 3.40% 50 4.25% 2859 5.62% 0 0.00% 0 0.00% 1 0.20% adsoft-development.com
6 42 2.86% 30 2.55% 53 0.10% 0 0.00% 0 0.00% 18 3.67% llf320053.crawl.yahoo.net
7 40 2.72% 39 3.32% 3929 7.72% 0 0.00% 0 0.00% 1 0.20% 38.103.63.56
8 38 2.59% 38 3.23% 1629 3.20% 0 0.00% 0 0.00% 1 0.20% 101.118.90.66.eventosmegaton.net
9 33 2.24% 16 1.36% 935 1.84% 0 0.00% 0 0.00% 16 3.27% h-180-140.scoutjet.com
10 22 1.50% 2 0.17% 134 0.26% 0 0.00% 0 0.00% 2 0.41% crawl-3.cuill.com
11 21 1.43% 21 1.79% 1973 3.88% 0 0.00% 0 0.00% 1 0.20% c-98-202-113-84.hsd1.ut.comcast.net
12 19 1.29% 10 0.85% 23 0.05% 0 0.00% 0 0.00% 10 2.04% 88.131.106.10
13 18 1.22% 11 0.94% 45 0.09% 0 0.00% 0 0.00% 10 2.04% 66.231.188.92
14 18 1.22% 8 0.68% 11 0.02% 0 0.00% 0 0.00% 8 1.63% crawl2.nat.svl.searchme.com
15 18 1.22% 9 0.77% 12 0.02% 0 0.00% 0 0.00% 9 1.84% spider33.yandex.ru
16 16 1.09% 13 1.11% 34 0.07% 0 0.00% 0 0.00% 3 0.61% 91.205.124.13
17 14 0.95% 12 1.02% 1030 2.02% 0 0.00% 0 0.00% 2 0.41% cust-65-98-224-6.static.o1.com
18 14 0.95% 7 0.60% 19 0.04% 0 0.00% 0 0.00% 7 1.43% h-180-133.scoutjet.com
19 14 0.95% 9 0.77% 10 0.02% 0 0.00% 0 0.00% 9 1.84% natcrawlbloc03.net.m1.fti.net
20 13 0.88% 10 0.85% 31 0.06% 0 0.00% 0 0.00% 6 1.22% llf320065.crawl.yahoo.net
21 12 0.82% 12 1.02% 348 0.68% 0 0.00% 0 0.00% 1 0.20% 202.21.179.73
22 12 0.82% 12 1.02% 12 0.02% 0 0.00% 0 0.00% 5 1.02% 212-124-182-64.cust.propagation.net
23 11 0.75% 10 0.85% 20 0.04% 0 0.00% 0 0.00% 1 0.20% ips-crawl3.colo-fo.ilg1.verisign.com
24 10 0.68% 10 0.85% 10 0.02% 0 0.00% 0 0.00% 1 0.20% h240.156.82.166.ip.windstream.net
25 9 0.61% 8 0.68% 232 0.46% 0 0.00% 0 0.00% 1 0.20% 111.158.56.121.broad.bm.nm.dynamic.163data.com.cn
26 9 0.61% 9 0.77% 665 1.31% 0 0.00% 0 0.00% 1 0.20% fw.pratica.com.br
27 8 0.54% 7 0.60% 7 0.01% 0 0.00% 0 0.00% 1 0.20% 38.100.8.50
28 8 0.54% 6 0.51% 265 0.52% 0 0.00% 0 0.00% 1 0.20% host105-22-dynamic.15-87-r.retail.telecomitalia.it
29 7 0.48% 6 0.51% 690 1.36% 0 0.00% 0 0.00% 1 0.20% cust-65-98-224-4.static.o1.com
30 7 0.48% 6 0.51% 191 0.37% 0 0.00% 0 0.00% 1 0.20% dsl85-107-5477.ttnet.net.tr

Top 10 of 209 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 109 7.41% 108 9.18% 7554 14.84% 0 0.00% 0 0.00% 1 0.20% modemcable002.17-200-24.mc.videotron.ca
2 146 9.93% 120 10.20% 6142 12.06% 0 0.00% 0 0.00% 44 8.98% crawl-66-249-71-80.googlebot.com
3 145 9.86% 130 11.05% 6067 11.92% 0 0.00% 0 0.00% 44 8.98% crawl-66-249-71-82.googlebot.com
4 139 9.46% 115 9.78% 4793 9.41% 0 0.00% 0 0.00% 46 9.39% crawl-66-249-71-81.googlebot.com
5 40 2.72% 39 3.32% 3929 7.72% 0 0.00% 0 0.00% 1 0.20% 38.103.63.56
6 50 3.40% 50 4.25% 2859 5.62% 0 0.00% 0 0.00% 1 0.20% adsoft-development.com
7 21 1.43% 21 1.79% 1973 3.88% 0 0.00% 0 0.00% 1 0.20% c-98-202-113-84.hsd1.ut.comcast.net
8 38 2.59% 38 3.23% 1629 3.20% 0 0.00% 0 0.00% 1 0.20% 101.118.90.66.eventosmegaton.net
9 14 0.95% 12 1.02% 1030 2.02% 0 0.00% 0 0.00% 2 0.41% cust-65-98-224-6.static.o1.com
10 33 2.24% 16 1.36% 935 1.84% 0 0.00% 0 0.00% 16 3.27% h-180-140.scoutjet.com

Top 26 of 40 Total Referrers
# Hits Referrer
1 28 1.90% www.billigmedicin.com/prc/98/Viagra
2 8 0.54% myhealthcare.com
3 6 0.41% umeqgaq.012webpages.com/direct-lender-payday-loans.html
4 6 0.41% unqmaam.741.com/bmg-group-payday-loans.html
5 6 0.41% www.google.com/search
6 4 0.27% ahvofoa.150m.com/payday-loan-michigan.html
7 4 0.27% mywbs.com
8 4 0.27% sfuauej.150m.com/ca-payday-loans.html
9 4 0.27% stuuqne.bravepages.com/payday-loan.html
10 4 0.27% www.google.it/search
11 4 0.27% www.whois.sc/
12 2 0.14% majestic12.co.uk/bot.php
13 2 0.14% www.google.cn/search
14 2 0.14% www.google.co.id/search
15 2 0.14% www.google.com.tr/search
16 1 0.07% bmazsxu.bravepages.com/1000-payday-loans.html
17 1 0.07% otvetoff.ru/question/26933
18 1 0.07% search.winamp.com/search/search
19 1 0.07% vyazanie-odeyalo.blog.ru/
20 1 0.07% webim.mobi/
21 1 0.07% www.google.ae/search
22 1 0.07% www.google.com.eg/search
23 1 0.07% www.google.com/ie
24 1 0.07% www.google.de/search
25 1 0.07% www.google.mv/search
26 1 0.07% www.soso.com/q

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% shemalemovie.com
2 2 20.00% wwwsextoon
3 1 10.00% hardcorepussy
4 1 10.00% isplogin.com
5 1 10.00% stamp act statistics
6 1 10.00% www.shemalemovie.com
7 1 10.00% www.stamp act.com
8 1 10.00% www.videosz1.com

Top 15 of 36 Total User Agents
# Hits User Agent
1 327 22.24% Googlebot/2.1
2 238 16.19% MSIE 6.0
3 228 15.51% Yahoo! Slurp
4 154 10.48% Googlebot-Image/1.0
5 114 7.76% Mozilla/5.0
6 57 3.88% MSIE 7.0
7 47 3.20% ScoutJet
8 40 2.72% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 38 2.59% WebDataCentreBot/1.0
10 22 1.50% Charlotte/1.1
11 21 1.43% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
12 19 1.29% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
13 19 1.29% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 18 1.22% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 18 1.22% Win16

Usage by Location for November 2008

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 677 46.05% 535 45.49% 24201 47.53% 0 0.00% 0 0.00% US Commercial
2 384 26.12% 291 24.74% 10863 21.34% 0 0.00% 0 0.00% Network
3 115 7.82% 114 9.69% 7572 14.87% 0 0.00% 0 0.00% Canada
4 72 4.90% 61 5.19% 405 0.80% 0 0.00% 0 0.00% Unresolved/Unknown
5 71 4.83% 61 5.19% 4301 8.45% 0 0.00% 0 0.00% United States
6 22 1.50% 13 1.11% 16 0.03% 0 0.00% 0 0.00% Russian Federation
7 19 1.29% 10 0.85% 23 0.05% 0 0.00% 0 0.00% Sweden
8 15 1.02% 13 1.11% 237 0.47% 0 0.00% 0 0.00% China
9 14 0.95% 10 0.85% 396 0.78% 0 0.00% 0 0.00% Italy
10 13 0.88% 13 1.11% 783 1.54% 0 0.00% 0 0.00% Brazil
11 12 0.82% 12 1.02% 348 0.68% 0 0.00% 0 0.00% Maldives
12 11 0.75% 11 0.94% 11 0.02% 0 0.00% 0 0.00% Saudi Arabia
13 11 0.75% 10 0.85% 282 0.55% 0 0.00% 0 0.00% Turkey
14 8 0.54% 7 0.60% 714 1.40% 0 0.00% 0 0.00% Germany
15 6 0.41% 4 0.34% 247 0.48% 0 0.00% 0 0.00% Indonesia
16 5 0.34% 4 0.34% 130 0.26% 0 0.00% 0 0.00% Taiwan
17 4 0.27% 2 0.17% 3 0.01% 0 0.00% 0 0.00% Seychelles
18 2 0.14% 2 0.17% 2 0.00% 0 0.00% 0 0.00% Bulgaria
19 2 0.14% 2 0.17% 208 0.41% 0 0.00% 0 0.00% Japan
20 2 0.14% 1 0.09% 1 0.00% 0 0.00% 0 0.00% Netherlands
21 1 0.07% 1 0.09% 16 0.03% 0 0.00% 0 0.00% Egypt
22 1 0.07% 1 0.09% 40 0.08% 0 0.00% 0 0.00% India
23 1 0.07% 1 0.09% 1 0.00% 0 0.00% 0 0.00% Latvia
24 1 0.07% 1 0.09% 1 0.00% 0 0.00% 0 0.00% Thailand
25 1 0.07% 1 0.09% 114 0.22% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01