Usage Statistics for www.stamp-act.com

Summary Period: April 2008
Generated 06-Apr-2008 06:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2008
Total Hits 116
Total Files 93
Total Pages 91
Total Visits 35
Total kB Files 1359
Total kB In 0
Total kB Out 0
Total Unique Sites 33
Total Unique URLs 16
Total Unique Referrers 27
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 25
Hits per Day 23 34
Files per Day 18 30
Pages per Day 18 28
Visits per Day 7 12
kB Files per Day 272 839
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93
Code 404 - Not Found 23

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18 15.52% 11 11.83% 12 13.19% 12 34.29% 9 27.27% 839 61.69% 0 0.00% 0 0.00%
2 32 27.59% 29 31.18% 28 30.77% 5 14.29% 7 21.21% 459 33.77% 0 0.00% 0 0.00%
3 34 29.31% 30 32.26% 28 30.77% 5 14.29% 7 21.21% 19 1.41% 0 0.00% 0 0.00%
4 10 8.62% 5 5.38% 5 5.49% 5 14.29% 6 18.18% 7 0.48% 0 0.00% 0 0.00%
5 22 18.97% 18 19.35% 18 19.78% 8 22.86% 10 30.30% 36 2.64% 0 0.00% 0 0.00%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 4 3.45% 0 3 3.23% 0 3 3.30% 2 12 0.88% 0 0 0.00% 0 0 0.00%
1 1 7 6.03% 1 5 5.38% 1 5 5.49% 24 122 9.00% 0 0 0.00% 0 0 0.00%
2 2 13 11.21% 2 11 11.83% 2 11 12.09% 28 140 10.26% 0 0 0.00% 0 0 0.00%
3 1 7 6.03% 0 4 4.30% 0 4 4.40% 25 124 9.14% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 6 5.17% 0 2 2.15% 0 2 2.20% 24 122 8.98% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 5 4.31% 0 2 2.15% 0 2 2.20% 1 3 0.23% 0 0 0.00% 0 0 0.00%
8 0 4 3.45% 0 3 3.23% 0 3 3.30% 1 3 0.21% 0 0 0.00% 0 0 0.00%
9 5 25 21.55% 5 25 26.88% 5 25 27.47% 3 14 1.07% 0 0 0.00% 0 0 0.00%
10 1 6 5.17% 0 4 4.30% 0 4 4.40% 47 235 17.30% 0 0 0.00% 0 0 0.00%
11 1 5 4.31% 0 3 3.23% 0 2 2.20% 1 3 0.19% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 2.59% 0 2 2.15% 0 2 2.20% 24 122 8.95% 0 0 0.00% 0 0 0.00%
14 0 1 0.86% 0 1 1.08% 0 1 1.10% 0 1 0.07% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 1.72% 0 1 1.08% 0 1 1.10% 0 1 0.09% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 2.59% 0 2 2.15% 0 2 2.20% 24 122 8.99% 0 0 0.00% 0 0 0.00%
19 5 25 21.55% 5 25 26.88% 4 24 26.37% 67 335 24.63% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 14 of 16 Total URLs
# Hits kB F kB In kB Out URL
1 69 59.48% 46 3.36% 0 0.00% 0 0.00% /
2 7 6.03% 4 0.29% 0 0.00% 0 0.00% /ftpstats/
3 3 2.59% 29 2.14% 0 0.00% 0 0.00% /stats/
4 2 1.72% 241 17.73% 0 0.00% 0 0.00% /stats/usage_200604.html
5 1 0.86% 120 8.85% 0 0.00% 0 0.00% /stats//usage_200507.html
6 1 0.86% 119 8.74% 0 0.00% 0 0.00% /stats//usage_200510.html
7 1 0.86% 5 0.34% 0 0.00% 0 0.00% /stats/ctry_usage_200409.png
8 1 0.86% 120 8.85% 0 0.00% 0 0.00% /stats/usage_200507.html
9 1 0.86% 118 8.69% 0 0.00% 0 0.00% /stats/usage_200601.html
10 1 0.86% 117 8.59% 0 0.00% 0 0.00% /stats/usage_200602.html
11 1 0.86% 117 8.62% 0 0.00% 0 0.00% /stats/usage_200606.html
12 1 0.86% 116 8.53% 0 0.00% 0 0.00% /stats/usage_200608.html
13 1 0.86% 121 8.90% 0 0.00% 0 0.00% /stats/usage_200611.html
14 1 0.86% 72 5.32% 0 0.00% 0 0.00% /stats/usage_200708.html

Top 10 of 16 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 1.72% 241 17.73% 0 0.00% 0 0.00% /stats/usage_200604.html
2 1 0.86% 121 8.90% 0 0.00% 0 0.00% /stats/usage_200611.html
3 1 0.86% 120 8.85% 0 0.00% 0 0.00% /stats//usage_200507.html
4 1 0.86% 120 8.85% 0 0.00% 0 0.00% /stats/usage_200507.html
5 1 0.86% 119 8.74% 0 0.00% 0 0.00% /stats//usage_200510.html
6 1 0.86% 118 8.69% 0 0.00% 0 0.00% /stats/usage_200601.html
7 1 0.86% 117 8.62% 0 0.00% 0 0.00% /stats/usage_200606.html
8 1 0.86% 117 8.59% 0 0.00% 0 0.00% /stats/usage_200602.html
9 1 0.86% 116 8.53% 0 0.00% 0 0.00% /stats/usage_200608.html
10 1 0.86% 72 5.32% 0 0.00% 0 0.00% /stats/usage_200708.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 69 59.48% 24 70.59% /
2 2 1.72% 2 5.88% /stats/usage_200604.html
3 7 6.03% 1 2.94% /ftpstats/
4 3 2.59% 1 2.94% /stats/
5 1 0.86% 1 2.94% /stats//usage_200507.html
6 1 0.86% 1 2.94% /stats//usage_200510.html
7 1 0.86% 1 2.94% /stats/usage_200601.html
8 1 0.86% 1 2.94% /stats/usage_200606.html
9 1 0.86% 1 2.94% /stats/usage_200608.html
10 1 0.86% 1 2.94% /stats/usage_200611.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 69 59.48% 4 57.14% /
2 1 0.86% 1 14.29% /stats//usage_200507.html
3 1 0.86% 1 14.29% /stats/usage_200601.html
4 1 0.86% 1 14.29% /stats/usage_200606.html

Top 30 of 33 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25 21.55% 25 26.88% 335 24.63% 0 0.00% 0 0.00% 1 2.86% 204.14.110.100
2 24 20.69% 24 25.81% 14 1.02% 0 0.00% 0 0.00% 1 2.86% 61.24.100-84.rev.gaoland.net
3 11 9.48% 10 10.75% 19 1.37% 0 0.00% 0 0.00% 1 2.86% 69.36.158.19
4 9 7.76% 6 6.45% 5 0.38% 0 0.00% 0 0.00% 3 8.57% livebot-65-55-212-242.search.live.com
5 6 5.17% 0 0.00% 4 0.29% 0 0.00% 0 0.00% 0 0.00% spider5.picsearch.com
6 4 3.45% 2 2.15% 2 0.18% 0 0.00% 0 0.00% 2 5.71% livebot-65-55-209-147.search.live.com
7 3 2.59% 3 3.23% 2 0.13% 0 0.00% 0 0.00% 3 8.57% 83.233.88.194
8 3 2.59% 0 0.00% 2 0.14% 0 0.00% 0 0.00% 0 0.00% crawl-3.cuill.com
9 2 1.72% 1 1.08% 1 0.09% 0 0.00% 0 0.00% 1 2.86% crawl-66-249-67-150.googlebot.com
10 2 1.72% 1 1.08% 1 0.09% 0 0.00% 0 0.00% 1 2.86% llf320029.crawl.yahoo.net
11 2 1.72% 1 1.08% 1 0.09% 0 0.00% 0 0.00% 1 2.86% natcrawlbloc03.net.m1.fti.net
12 2 1.72% 2 2.15% 239 17.55% 0 0.00% 0 0.00% 2 5.71% spider19.picsearch.com
13 2 1.72% 2 2.15% 238 17.52% 0 0.00% 0 0.00% 2 5.71% spider22.picsearch.com
14 2 1.72% 2 2.15% 239 17.59% 0 0.00% 0 0.00% 2 5.71% spider4.picsearch.com
15 1 0.86% 1 1.08% 1 0.04% 0 0.00% 0 0.00% 1 2.86% 200.87.70.210
16 1 0.86% 1 1.08% 1 0.07% 0 0.00% 0 0.00% 1 2.86% 219.129.239.147
17 1 0.86% 1 1.08% 1 0.04% 0 0.00% 0 0.00% 1 2.86% 38.99.70.38.take2hosting.com
18 1 0.86% 0 0.00% 1 0.05% 0 0.00% 0 0.00% 1 2.86% 72.55.8.66
19 1 0.86% 1 1.08% 1 0.04% 0 0.00% 0 0.00% 1 2.86% cache-mex-roma-2.uninet.net.mx
20 1 0.86% 0 0.00% 1 0.05% 0 0.00% 0 0.00% 0 0.00% lj511862.crawl.yahoo.net
21 1 0.86% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% lj512261.crawl.yahoo.net
22 1 0.86% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 0 0.00% lj512262.crawl.yahoo.net
23 1 0.86% 1 1.08% 120 8.86% 0 0.00% 0 0.00% 1 2.86% lj512625.crawl.yahoo.net
24 1 0.86% 0 0.00% 1 0.05% 0 0.00% 0 0.00% 0 0.00% llf520163.crawl.yahoo.net
25 1 0.86% 1 1.08% 1 0.07% 0 0.00% 0 0.00% 1 2.86% rz311193.crawl.yahoo.net
26 1 0.86% 1 1.08% 1 0.06% 0 0.00% 0 0.00% 1 2.86% rz311216.crawl.yahoo.net
27 1 0.86% 1 1.08% 1 0.07% 0 0.00% 0 0.00% 1 2.86% rz311236.crawl.yahoo.net
28 1 0.86% 1 1.08% 10 0.71% 0 0.00% 0 0.00% 1 2.86% rz311282.crawl.yahoo.net
29 1 0.86% 1 1.08% 1 0.04% 0 0.00% 0 0.00% 1 2.86% rz311333.crawl.yahoo.net
30 1 0.86% 1 1.08% 1 0.07% 0 0.00% 0 0.00% 1 2.86% rz311339.crawl.yahoo.net

Top 10 of 33 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25 21.55% 25 26.88% 335 24.63% 0 0.00% 0 0.00% 1 2.86% 204.14.110.100
2 2 1.72% 2 2.15% 239 17.59% 0 0.00% 0 0.00% 2 5.71% spider4.picsearch.com
3 2 1.72% 2 2.15% 239 17.55% 0 0.00% 0 0.00% 2 5.71% spider19.picsearch.com
4 2 1.72% 2 2.15% 238 17.52% 0 0.00% 0 0.00% 2 5.71% spider22.picsearch.com
5 1 0.86% 1 1.08% 120 8.86% 0 0.00% 0 0.00% 1 2.86% lj512625.crawl.yahoo.net
6 1 0.86% 1 1.08% 116 8.53% 0 0.00% 0 0.00% 1 2.86% spider21.picsearch.com
7 11 9.48% 10 10.75% 19 1.37% 0 0.00% 0 0.00% 1 2.86% 69.36.158.19
8 24 20.69% 24 25.81% 14 1.02% 0 0.00% 0 0.00% 1 2.86% 61.24.100-84.rev.gaoland.net
9 1 0.86% 1 1.08% 10 0.71% 0 0.00% 0 0.00% 1 2.86% rz311282.crawl.yahoo.net
10 9 7.76% 6 6.45% 5 0.38% 0 0.00% 0 0.00% 3 8.57% livebot-65-55-212-242.search.live.com

Top 26 of 27 Total Referrers
# Hits Referrer
1 5 4.31% www.pokerpersona.com/product/732
2 1 0.86% bialystok.top-ogloszenia.com/
3 1 0.86% bydgoszcz.top-ogloszenia.com/
4 1 0.86% dolnoslaskie.top-ogloszenia.com/
5 1 0.86% gdansk.top-ogloszenia.com/
6 1 0.86% gorzow-wielkopolski.top-ogloszenia.com/
7 1 0.86% katowice.top-ogloszenia.com/
8 1 0.86% kielce.top-ogloszenia.com/
9 1 0.86% krakow.top-ogloszenia.com/
10 1 0.86% lodz.top-ogloszenia.com/
11 1 0.86% lublin.top-ogloszenia.com/
12 1 0.86% malopolskie.top-ogloszenia.com/
13 1 0.86% mazowieckie.top-ogloszenia.com/
14 1 0.86% olsztyn.top-ogloszenia.com/
15 1 0.86% opole.top-ogloszenia.com/
16 1 0.86% poznan.top-ogloszenia.com/
17 1 0.86% rzeszow.top-ogloszenia.com/
18 1 0.86% szczecin.top-ogloszenia.com/
19 1 0.86% virtualology.com/virtualpubliclibrary/hallofthehistoricarchives/
20 1 0.86% warszawa.top-ogloszenia.com/
21 1 0.86% wielkopolskie.top-ogloszenia.com/
22 1 0.86% wroclaw.top-ogloszenia.com/
23 1 0.86% www.clasificados-ar.net/
24 1 0.86% www.clasificados-es.net/
25 1 0.86% www.net-ster.com
26 1 0.86% zachodniopomorskie.top-ogloszenia.com/

Top 12 of 12 Total User Agents
# Hits User Agent
1 26 22.41% MSIE 7.0
2 24 20.69% MSIE 5.0
3 16 13.79% Mozilla/5.0
4 13 11.21% Yahoo! Slurp
5 13 11.21% psbot/0.1 (+http://www.picsearch.com/bot.html)
6 9 7.76% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 6 5.17% MSIE 6.0
8 4 3.45% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 2 1.72% Googlebot/2.1
10 1 0.86% Firefox/1.0 (Windows; U; Win98; en-US; Localization; rv:1.4) Gecko/20030624 Netscape/7.1 (ax)
11 1 0.86% Web Downloader/7.8
12 1 0.86% Yahoo! Slurp/3.0

Usage by Location for April 2008

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 40 34.48% 34 36.56% 154 11.31% 0 0.00% 0 0.00% Network
2 37 31.90% 35 37.63% 354 26.05% 0 0.00% 0 0.00% United States
3 33 28.45% 18 19.35% 847 62.35% 0 0.00% 0 0.00% US Commercial
4 3 2.59% 3 3.23% 2 0.13% 0 0.00% 0 0.00% Sweden
5 1 0.86% 1 1.08% 1 0.04% 0 0.00% 0 0.00% Bolivia
6 1 0.86% 1 1.08% 1 0.07% 0 0.00% 0 0.00% China
7 1 0.86% 1 1.08% 1 0.04% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01