Usage Statistics for www.stamp-act.com

Summary Period: May 2006
Generated 01-Jun-2006 00:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 2544
Total Files 1938
Total Pages 1777
Total Visits 911
Total KBytes 41599
Total Unique Sites 478
Total Unique URLs 134
Total Unique Referrers 201
Total Unique User Agents 147
. Avg Max
Hits per Hour 3 203
Hits per Day 82 309
Files per Day 62 279
Pages per Day 57 273
Visits per Day 29 66
KBytes per Day 1342 5189
Hits by Response Code
Code 200 - OK 1938
Code 206 - Partial Content 1
Code 301 - Moved Permanently 47
Code 304 - Not Modified 102
Code 404 - Not Found 456

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 29 1.14% 16 0.83% 18 1.01% 16 1.76% 19 3.97% 277 0.67%
2 309 12.15% 279 14.40% 273 15.36% 41 4.50% 33 6.90% 1696 4.08%
3 240 9.43% 229 11.82% 222 12.49% 20 2.20% 22 4.60% 2417 5.81%
4 87 3.42% 36 1.86% 30 1.69% 22 2.41% 20 4.18% 2085 5.01%
5 44 1.73% 26 1.34% 25 1.41% 19 2.09% 24 5.02% 894 2.15%
6 98 3.85% 41 2.12% 74 4.16% 17 1.87% 16 3.35% 582 1.40%
7 54 2.12% 35 1.81% 32 1.80% 29 3.18% 30 6.28% 1266 3.04%
8 27 1.06% 21 1.08% 14 0.79% 14 1.54% 23 4.81% 697 1.68%
9 62 2.44% 47 2.43% 32 1.80% 21 2.31% 26 5.44% 1551 3.73%
10 145 5.70% 134 6.91% 128 7.20% 21 2.31% 19 3.97% 2080 5.00%
11 105 4.13% 70 3.61% 57 3.21% 44 4.83% 42 8.79% 1715 4.12%
12 75 2.95% 59 3.04% 45 2.53% 32 3.51% 33 6.90% 2046 4.92%
13 60 2.36% 43 2.22% 39 2.19% 26 2.85% 22 4.60% 1355 3.26%
14 37 1.45% 29 1.50% 23 1.29% 17 1.87% 19 3.97% 700 1.68%
15 32 1.26% 21 1.08% 20 1.13% 17 1.87% 19 3.97% 486 1.17%
16 49 1.93% 37 1.91% 31 1.74% 26 2.85% 27 5.65% 871 2.09%
17 60 2.36% 47 2.43% 43 2.42% 38 4.17% 42 8.79% 578 1.39%
18 69 2.71% 53 2.73% 40 2.25% 32 3.51% 34 7.11% 1582 3.80%
19 104 4.09% 62 3.20% 49 2.76% 38 4.17% 41 8.58% 1143 2.75%
20 153 6.01% 134 6.91% 91 5.12% 40 4.39% 37 7.74% 5189 12.47%
21 82 3.22% 66 3.41% 66 3.71% 55 6.04% 43 9.00% 1256 3.02%
22 98 3.85% 80 4.13% 66 3.71% 63 6.92% 54 11.30% 1443 3.47%
23 121 4.76% 93 4.80% 86 4.84% 53 5.82% 45 9.41% 2266 5.45%
24 119 4.68% 89 4.59% 97 5.46% 66 7.24% 44 9.21% 629 1.51%
25 66 2.59% 42 2.17% 44 2.48% 37 4.06% 39 8.16% 1236 2.97%
26 56 2.20% 33 1.70% 32 1.80% 22 2.41% 17 3.56% 839 2.02%
27 42 1.65% 30 1.55% 25 1.41% 19 2.09% 14 2.93% 1565 3.76%
28 34 1.34% 24 1.24% 19 1.07% 18 1.98% 18 3.77% 661 1.59%
29 31 1.22% 24 1.24% 21 1.18% 17 1.87% 16 3.35% 1072 2.58%
30 21 0.83% 14 0.72% 14 0.79% 13 1.43% 12 2.51% 721 1.73%
31 35 1.38% 24 1.24% 21 1.18% 18 1.98% 16 3.35% 702 1.69%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 3.03% 1 56 2.89% 1 54 3.04% 42 1291 3.10%
1 2 76 2.99% 2 63 3.25% 1 55 3.10% 44 1368 3.29%
2 3 115 4.52% 2 84 4.33% 2 81 4.56% 82 2556 6.15%
3 2 70 2.75% 1 54 2.79% 1 52 2.93% 65 2011 4.83%
4 2 82 3.22% 1 58 2.99% 1 57 3.21% 45 1386 3.33%
5 1 50 1.97% 1 37 1.91% 1 34 1.91% 29 887 2.13%
6 2 82 3.22% 2 62 3.20% 1 58 3.26% 54 1687 4.06%
7 1 53 2.08% 1 34 1.75% 1 33 1.86% 35 1089 2.62%
8 6 192 7.55% 5 165 8.51% 4 154 8.67% 87 2697 6.48%
9 8 274 10.77% 8 257 13.26% 8 250 14.07% 103 3178 7.64%
10 2 88 3.46% 2 66 3.41% 1 50 2.81% 42 1299 3.12%
11 2 71 2.79% 1 43 2.22% 1 38 2.14% 44 1366 3.28%
12 2 84 3.30% 1 61 3.15% 1 47 2.64% 58 1792 4.31%
13 5 169 6.64% 4 150 7.74% 4 138 7.77% 63 1958 4.71%
14 6 195 7.67% 5 175 9.03% 5 168 9.45% 47 1458 3.50%
15 3 106 4.17% 2 76 3.92% 1 57 3.21% 66 2036 4.89%
16 2 76 2.99% 1 61 3.15% 1 42 2.36% 34 1061 2.55%
17 5 165 6.49% 4 143 7.38% 3 98 5.51% 163 5063 12.17%
18 3 122 4.80% 2 67 3.46% 2 74 4.16% 48 1474 3.54%
19 2 82 3.22% 0 28 1.44% 1 31 1.74% 30 934 2.24%
20 2 86 3.38% 1 56 2.89% 1 45 2.53% 65 2019 4.85%
21 1 61 2.40% 1 42 2.17% 1 34 1.91% 46 1431 3.44%
22 3 113 4.44% 2 63 3.25% 3 94 5.29% 35 1099 2.64%
23 1 55 2.16% 1 37 1.91% 1 33 1.86% 15 457 1.10%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 825 32.43% 798 1.92% /
2 338 13.29% 3328 8.00% /stats/
3 137 5.39% 100 0.24% /ftpstats/
4 73 2.87% 3380 8.12% /stats/usage_200602.html
5 37 1.45% 3916 9.41% /stats/usage_200605.html
6 34 1.34% 3087 7.42% /stats/usage_200404.html
7 25 0.98% 2154 5.18% /stats/usage_200402.html
8 23 0.90% 2208 5.31% /stats/usage_200406.html
9 15 0.59% 1545 3.71% /stats/usage_200603.html
10 13 0.51% 1295 3.11% /stats/usage_200506.html
11 12 0.47% 1445 3.47% /stats//usage_200507.html
12 11 0.43% 1215 2.92% /stats/usage_200601.html
13 10 0.39% 1152 2.77% /stats/usage_200502.html
14 9 0.35% 930 2.24% /stats/usage_200407.html
15 9 0.35% 960 2.31% /stats/usage_200501.html
16 9 0.35% 1060 2.55% /stats/usage_200503.html
17 9 0.35% 935 2.25% /stats/usage_200507.html
18 8 0.31% 395 0.95% /stats/usage_200401.html
19 8 0.31% 833 2.00% /stats/usage_200410.html
20 8 0.31% 948 2.28% /stats/usage_200505.html
21 8 0.31% 974 2.34% /stats/usage_200509.html
22 7 0.28% 713 1.71% /stats/usage_200408.html
23 7 0.28% 581 1.40% /stats/usage_200411.html
24 7 0.28% 817 1.96% /stats/usage_200504.html
25 7 0.28% 833 2.00% /stats/usage_200511.html
26 6 0.24% 714 1.72% /stats/usage_200510.html
27 6 0.24% 716 1.72% /stats/usage_200512.html
28 6 0.24% 669 1.61% /stats/usage_200604.html
29 5 0.20% 496 1.19% /stats/usage_200403.html
30 5 0.20% 474 1.14% /stats/usage_200405.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 37 1.45% 3916 9.41% /stats/usage_200605.html
2 73 2.87% 3380 8.12% /stats/usage_200602.html
3 338 13.29% 3328 8.00% /stats/
4 34 1.34% 3087 7.42% /stats/usage_200404.html
5 23 0.90% 2208 5.31% /stats/usage_200406.html
6 25 0.98% 2154 5.18% /stats/usage_200402.html
7 15 0.59% 1545 3.71% /stats/usage_200603.html
8 12 0.47% 1445 3.47% /stats//usage_200507.html
9 13 0.51% 1295 3.11% /stats/usage_200506.html
10 11 0.43% 1215 2.92% /stats/usage_200601.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 825 32.43% 523 59.16% /
2 137 5.39% 72 8.14% /ftpstats/
3 34 1.34% 33 3.73% /stats/usage_200404.html
4 37 1.45% 32 3.62% /stats/usage_200605.html
5 73 2.87% 28 3.17% /stats/usage_200602.html
6 25 0.98% 22 2.49% /stats/usage_200402.html
7 23 0.90% 21 2.38% /stats/usage_200406.html
8 338 13.29% 15 1.70% /stats/
9 15 0.59% 10 1.13% /stats/usage_200603.html
10 13 0.51% 9 1.02% /stats/usage_200506.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 825 32.43% 511 56.46% /
2 137 5.39% 91 10.06% /ftpstats/
3 34 1.34% 33 3.65% /stats/usage_200404.html
4 37 1.45% 33 3.65% /stats/usage_200605.html
5 338 13.29% 28 3.09% /stats/
6 73 2.87% 27 2.98% /stats/usage_200602.html
7 25 0.98% 22 2.43% /stats/usage_200402.html
8 23 0.90% 20 2.21% /stats/usage_200406.html
9 13 0.51% 11 1.22% /stats/usage_200506.html
10 10 0.39% 8 0.88% /stats/usage_200502.html

Top 30 of 478 Total Sites
# Hits Files KBytes Visits Hostname
1 329 12.93% 328 16.92% 5684 13.66% 27 2.96% colo-69-31-80-114.pilosoft.com
2 300 11.79% 194 10.01% 4847 11.65% 133 14.60% msnbot.msn.com
3 94 3.69% 27 1.39% 1648 3.96% 27 2.96% www.gigablast.com
4 83 3.26% 82 4.23% 4195 10.08% 1 0.11% 38.118.25.59
5 54 2.12% 22 1.14% 50 0.12% 1 0.11% 66-17-15-176.security.lightspeedsystems.com
6 51 2.00% 1 0.05% 4 0.01% 0 0.00% crm21.image.search.mud.yahoo.net
7 51 2.00% 1 0.05% 4 0.01% 0 0.00% mmcrm4021.search.mud.yahoo.com
8 35 1.38% 35 1.81% 34 0.08% 1 0.11% 200.118.2.219
9 35 1.38% 35 1.81% 34 0.08% 1 0.11% 216-155-95-163.bk2-dsl.surnet.cl
10 34 1.34% 34 1.75% 31 0.07% 2 0.22% 66.128.32.7
11 32 1.26% 32 1.65% 31 0.07% 2 0.22% 200.118.2.218
12 28 1.10% 28 1.44% 27 0.07% 1 0.11% 200.118.2.220
13 27 1.06% 27 1.39% 26 0.06% 1 0.11% 219.140.165.83
14 24 0.94% 24 1.24% 23 0.06% 2 0.22% 222.240.168.137
15 22 0.86% 0 0.00% 9 0.02% 0 0.00% lj2423.inktomisearch.com
16 21 0.83% 4 0.21% 11 0.03% 1 0.11% cpe-72-230-187-199.rochester.res.rr.com
17 19 0.75% 19 0.98% 18 0.04% 15 1.65% 212.0.143.5
18 18 0.71% 18 0.93% 17 0.04% 16 1.76% 62.7.244.103
19 18 0.71% 14 0.72% 336 0.81% 3 0.33% 64.210.196.197
20 16 0.63% 16 0.83% 15 0.04% 13 1.43% 219.93.211.74
21 16 0.63% 8 0.41% 82 0.20% 8 0.88% lj2596.inktomisearch.com
22 16 0.63% 16 0.83% 16 0.04% 11 1.21% neptun.ium.ne.jp
23 15 0.59% 15 0.77% 14 0.03% 13 1.43% 59-120-112-141.hinet-ip.hinet.net
24 15 0.59% 15 0.77% 1439 3.46% 15 1.65% lj2355.inktomisearch.com
25 15 0.59% 0 0.00% 6 0.02% 0 0.00% lj2411.inktomisearch.com
26 15 0.59% 15 0.77% 1362 3.27% 15 1.65% lj601855.inktomisearch.com
27 14 0.55% 14 0.72% 14 0.03% 11 1.21% illmum-vsb.54.51.5.static.vsnl.net.in
28 14 0.55% 0 0.00% 6 0.01% 0 0.00% lj601866.inktomisearch.com
29 13 0.51% 13 0.67% 1180 2.84% 13 1.43% lj2155.inktomisearch.com
30 12 0.47% 12 0.62% 1094 2.63% 3 0.33% 200.1.171.138

Top 10 of 478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 329 12.93% 328 16.92% 5684 13.66% 27 2.96% colo-69-31-80-114.pilosoft.com
2 300 11.79% 194 10.01% 4847 11.65% 133 14.60% msnbot.msn.com
3 83 3.26% 82 4.23% 4195 10.08% 1 0.11% 38.118.25.59
4 94 3.69% 27 1.39% 1648 3.96% 27 2.96% www.gigablast.com
5 15 0.59% 15 0.77% 1439 3.46% 15 1.65% lj2355.inktomisearch.com
6 15 0.59% 15 0.77% 1362 3.27% 15 1.65% lj601855.inktomisearch.com
7 13 0.51% 13 0.67% 1180 2.84% 13 1.43% lj2155.inktomisearch.com
8 12 0.47% 12 0.62% 1094 2.63% 3 0.33% 200.1.171.138
9 8 0.31% 8 0.41% 670 1.61% 2 0.22% cache-mtc-ad05.proxy.aol.com
10 7 0.28% 7 0.36% 661 1.59% 6 0.66% webhost204.named1.com

Top 30 of 201 Total Referrers
# Hits Referrer
1 1252 49.21% - (Direct Request)
2 202 7.94% http://alcohol.wtcsites.com/sitemap.htm
3 101 3.97% http://alcohol.wtcsites.com
4 25 0.98% http://search.yahoo.com/search
5 20 0.79% http://casino-games.online26.com
6 18 0.71% http://casino-games.game71.com
7 17 0.67% http://blackjack.game71.com
8 17 0.67% http://internet-casino.online62.com
9 17 0.67% http://internet-casinos.game71.com
10 17 0.67% http://jeux-blackjack.jeu8.com
11 17 0.67% http://www.roulette-online.biz
12 16 0.63% http://black-jack.online26.com
13 16 0.63% http://online-casinos.cfr8.com
14 16 0.63% http://play-casino-games.online62.com
15 16 0.63% http://www.roulette-game-trx.com
16 15 0.59% http://slots.jeu8.com
17 14 0.55% http://casino-gratuit.cfr8.com
18 13 0.51% http://black-jack.game71.com
19 13 0.51% http://tgirl.bigfatcupofcrazy.com
20 10 0.39% http://transexual.bigfatcupofcrazy.com/
21 9 0.35% http://footjobs.bigfatcupofcrazy.com/
22 9 0.35% http://www.corbin-fisher.com/
23 9 0.35% http://www.porn3xxx.com
24 8 0.31% http://www.nudevcblonde.com
25 8 0.31% http://www.sean-cody.net/
26 7 0.28% http://cellulite.1awm.com
27 7 0.28% http://detox.1awm.com
28 7 0.28% http://www.9shemale.com
29 7 0.28% http://www.lesbianceporn.com
30 6 0.24% http://breastgain.1awm.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 8 26.67% www.sextoon.com
2 4 13.33% sextoon.com
3 4 13.33% www.pornosex.com
4 4 13.33% www.sexx.com
5 2 6.67% pornosex.com
6 2 6.67% stamp ac-
7 1 3.33% 69hotbabes
8 1 3.33% hardcorepussy.com
9 1 3.33% sexx.com
10 1 3.33% shemalemovie.com
11 1 3.33% www.adultgods.com
12 1 3.33% www.pussys.com

Top 15 of 147 Total User Agents
# Hits User Agent
1 452 17.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 303 11.91% Master/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 295 11.60% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 241 9.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 151 5.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 102 4.01% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
7 85 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 74 2.91% Gigabot/2.0/gigablast.com/spider.html
9 61 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 38 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 34 1.34% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 33 1.30% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.1)
13 31 1.22% Mozilla/4.78 (TuringOS; Turing Machine; 0.0)
14 24 0.94% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
15 23 0.90% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)

Usage by Country for May 2006

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1437 56.49% 910 46.96% 27205 65.40% US Commercial
2 600 23.58% 580 29.93% 8041 19.33% Unresolved/Unknown
3 268 10.53% 213 10.99% 4696 11.29% Network
4 35 1.38% 35 1.81% 34 0.08% Chile
5 27 1.06% 27 1.39% 493 1.19% Saudi Arabia
6 26 1.02% 26 1.34% 25 0.06% US Educational
7 18 0.71% 18 0.93% 145 0.35% India
8 16 0.63% 16 0.83% 16 0.04% Japan
9 13 0.51% 13 0.67% 200 0.48% Canada
10 13 0.51% 13 0.67% 36 0.09% Poland
11 12 0.47% 12 0.62% 12 0.03% Brazil
12 9 0.35% 9 0.46% 5 0.01% Mexico
13 9 0.35% 8 0.41% 129 0.31% United States
14 7 0.28% 7 0.36% 97 0.23% Non-Profit Organization
15 7 0.28% 7 0.36% 7 0.02% Costa Rica
16 7 0.28% 7 0.36% 4 0.01% Czech Republic
17 6 0.24% 6 0.31% 3 0.01% Russian Federation
18 6 0.24% 3 0.15% 4 0.01% Seychelles
19 4 0.16% 4 0.21% 2 0.00% Singapore
20 4 0.16% 4 0.21% 4 0.01% Thailand
21 3 0.12% 3 0.15% 37 0.09% Uzbekistan
22 2 0.08% 2 0.10% 32 0.08% Germany
23 2 0.08% 2 0.10% 198 0.48% Israel
24 2 0.08% 2 0.10% 34 0.08% Italy
25 2 0.08% 2 0.10% 2 0.00% Netherlands
26 2 0.08% 2 0.10% 25 0.06% United Kingdom
27 1 0.04% 1 0.05% 1 0.00% Argentina
28 1 0.04% 1 0.05% 96 0.23% Australia
29 1 0.04% 1 0.05% 1 0.00% Bulgaria
30 1 0.04% 1 0.05% 1 0.00% Hungary


Generated by Webalizer Version 2.01