Usage Statistics for www.stamp-act.com

Summary Period: January 2005
Generated 15-Feb-2005 16:39 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 17710
Total Files 17557
Total Pages 17370
Total Visits 5135
Total KBytes 142938
Total Unique Sites 622
Total Unique URLs 43
Total Unique Referrers 826
Total Unique User Agents 86
. Avg Max
Hits per Hour 46 532
Hits per Day 1106 5825
Files per Day 1097 5814
Pages per Day 1085 5802
Visits per Day 320 768
KBytes per Day 8934 61161
Hits by Response Code
Code 200 - OK 17557
Code 206 - Partial Content 1
Code 301 - Moved Permanently 10
Code 304 - Not Modified 24
Code 404 - Not Found 118

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
16 142 0.80% 129 0.73% 116 0.67% 71 1.38% 53 8.52% 1665 1.17%
17 379 2.14% 371 2.11% 367 2.11% 295 5.74% 131 21.06% 1162 0.81%
18 40 0.23% 31 0.18% 32 0.18% 24 0.47% 13 2.09% 876 0.61%
19 50 0.28% 40 0.23% 33 0.19% 23 0.45% 15 2.41% 709 0.50%
20 48 0.27% 37 0.21% 26 0.15% 20 0.39% 17 2.73% 465 0.33%
21 53 0.30% 23 0.13% 20 0.12% 14 0.27% 16 2.57% 792 0.55%
22 60 0.34% 48 0.27% 37 0.21% 12 0.23% 13 2.09% 2156 1.51%
23 1045 5.90% 1037 5.91% 1027 5.91% 17 0.33% 22 3.54% 13112 9.17%
24 358 2.02% 351 2.00% 343 1.97% 260 5.06% 154 24.76% 621 0.43%
25 1119 6.32% 1114 6.35% 1103 6.35% 742 14.45% 298 47.91% 1286 0.90%
26 979 5.53% 976 5.56% 953 5.49% 684 13.32% 256 41.16% 1282 0.90%
27 807 4.56% 802 4.57% 767 4.42% 525 10.22% 250 40.19% 2303 1.61%
28 938 5.30% 925 5.27% 900 5.18% 625 12.17% 278 44.69% 1455 1.02%
29 5291 29.88% 5287 30.11% 5280 30.40% 768 14.96% 265 42.60% 53229 37.24%
30 5825 32.89% 5814 33.11% 5802 33.40% 645 12.56% 264 42.44% 61161 42.79%
31 576 3.25% 572 3.26% 564 3.25% 412 8.02% 242 38.91% 662 0.46%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 760 4.29% 47 755 4.30% 46 748 4.31% 374 5989 4.19%
1 50 806 4.55% 50 802 4.57% 50 802 4.62% 344 5500 3.85%
2 52 842 4.75% 52 837 4.77% 52 834 4.80% 387 6184 4.33%
3 36 587 3.31% 36 576 3.28% 35 575 3.31% 291 4654 3.26%
4 46 751 4.24% 46 742 4.23% 46 740 4.26% 286 4582 3.21%
5 67 1078 6.09% 66 1071 6.10% 66 1059 6.10% 322 5152 3.60%
6 47 757 4.27% 47 754 4.29% 46 742 4.27% 308 4932 3.45%
7 43 703 3.97% 43 697 3.97% 43 688 3.96% 315 5044 3.53%
8 41 667 3.77% 41 660 3.76% 40 648 3.73% 317 5067 3.54%
9 32 513 2.90% 31 504 2.87% 31 497 2.86% 337 5398 3.78%
10 36 579 3.27% 35 574 3.27% 35 562 3.24% 309 4951 3.46%
11 27 446 2.52% 27 442 2.52% 27 441 2.54% 274 4392 3.07%
12 62 999 5.64% 62 997 5.68% 61 984 5.66% 524 8384 5.87%
13 74 1184 6.69% 73 1180 6.72% 73 1168 6.72% 576 9219 6.45%
14 47 759 4.29% 47 756 4.31% 46 741 4.27% 398 6373 4.46%
15 38 614 3.47% 38 611 3.48% 37 605 3.48% 387 6191 4.33%
16 36 580 3.27% 36 576 3.28% 35 567 3.26% 418 6681 4.67%
17 36 589 3.33% 36 579 3.30% 36 576 3.32% 390 6237 4.36%
18 58 934 5.27% 57 913 5.20% 56 904 5.20% 421 6731 4.71%
19 54 872 4.92% 54 866 4.93% 53 860 4.95% 500 7992 5.59%
20 56 907 5.12% 56 899 5.12% 56 896 5.16% 411 6572 4.60%
21 35 570 3.22% 35 565 3.22% 35 562 3.24% 336 5383 3.77%
22 32 527 2.98% 32 522 2.97% 31 505 2.91% 329 5268 3.69%
23 42 686 3.87% 42 679 3.87% 41 666 3.83% 379 6063 4.24%

Top 15 of 43 Total URLs
# Hits KBytes URL
1 10008 56.51% 125122 87.54% /stats/usage_200408.html
2 7146 40.35% 6885 4.82% /
3 91 0.51% 87 0.06% http://www.stamp-act.com
4 66 0.37% 48 0.03% /ftpstats/
5 39 0.22% 3201 2.24% /stats/usage_200402.html
6 16 0.09% 148 0.10% /stats/
7 11 0.06% 1045 0.73% /stats/usage_200405.html
8 10 0.06% 942 0.66% /stats/usage_200407.html
9 9 0.05% 445 0.31% /stats/usage_200401.html
10 9 0.05% 902 0.63% /stats/usage_200409.html
11 9 0.05% 938 0.66% /stats/usage_200410.html
12 9 0.05% 748 0.52% /stats/usage_200411.html
13 8 0.05% 770 0.54% /stats/usage_200406.html
14 7 0.04% 695 0.49% /stats/usage_200403.html
15 7 0.04% 637 0.45% /stats/usage_200404.html

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 10008 56.51% 125122 87.54% /stats/usage_200408.html
2 7146 40.35% 6885 4.82% /
3 39 0.22% 3201 2.24% /stats/usage_200402.html
4 11 0.06% 1045 0.73% /stats/usage_200405.html
5 10 0.06% 942 0.66% /stats/usage_200407.html
6 9 0.05% 938 0.66% /stats/usage_200410.html
7 9 0.05% 902 0.63% /stats/usage_200409.html
8 8 0.05% 770 0.54% /stats/usage_200406.html
9 9 0.05% 748 0.52% /stats/usage_200411.html
10 7 0.04% 695 0.49% /stats/usage_200403.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 7146 40.35% 5003 97.70% /
2 66 0.37% 38 0.74% /ftpstats/
3 39 0.22% 30 0.59% /stats/usage_200402.html
4 16 0.09% 7 0.14% /stats/
5 11 0.06% 6 0.12% /stats/usage_200405.html
6 10 0.06% 6 0.12% /stats/usage_200407.html
7 9 0.05% 5 0.10% /stats/usage_200401.html
8 10008 56.51% 5 0.10% /stats/usage_200408.html
9 9 0.05% 5 0.10% /stats/usage_200409.html
10 9 0.05% 5 0.10% /stats/usage_200410.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 7146 40.35% 4936 97.57% /
2 66 0.37% 45 0.89% /ftpstats/
3 39 0.22% 26 0.51% /stats/usage_200402.html
4 16 0.09% 9 0.18% /stats/
5 11 0.06% 7 0.14% /stats/usage_200405.html
6 10 0.06% 6 0.12% /stats/usage_200407.html
7 9 0.05% 5 0.10% /stats/usage_200401.html
8 10008 56.51% 5 0.10% /stats/usage_200408.html
9 9 0.05% 5 0.10% /stats/usage_200409.html
10 9 0.05% 5 0.10% /stats/usage_200410.html

Top 30 of 622 Total Sites
# Hits Files KBytes Visits Hostname
1 10000 56.47% 10000 56.96% 124307 86.97% 2 0.04% 66.55.149.35.choopa.net
2 270 1.52% 270 1.54% 263 0.18% 55 1.07% 193.188.105.9
3 138 0.78% 138 0.79% 133 0.09% 58 1.13% fw.olsen.odo.br
4 112 0.63% 78 0.44% 1282 0.90% 52 1.01% msnbot.msn.com
5 102 0.58% 102 0.58% 98 0.07% 35 0.68% 200.33.141.25
6 96 0.54% 96 0.55% 93 0.07% 46 0.90% vortex.anonymizer.com
7 90 0.51% 90 0.51% 84 0.06% 49 0.95% 163.28.33.228
8 79 0.45% 79 0.45% 76 0.05% 44 0.86% 200.141.203.14
9 74 0.42% 74 0.42% 71 0.05% 43 0.84% 200.195.65.250
10 59 0.33% 59 0.34% 57 0.04% 23 0.45% 82.194.62.9
11 54 0.30% 54 0.31% 53 0.04% 36 0.70% 202.138.141.46
12 53 0.30% 53 0.30% 51 0.04% 26 0.51% 200.181.44.66
13 53 0.30% 53 0.30% 51 0.04% 30 0.58% 211.248.226.254
14 49 0.28% 49 0.28% 47 0.03% 29 0.56% 211.21.86.170
15 49 0.28% 49 0.28% 47 0.03% 30 0.58% ce2.cat.net.th
16 49 0.28% 49 0.28% 47 0.03% 28 0.55% sauipe.telemar-ba.net.br
17 45 0.25% 45 0.26% 44 0.03% 33 0.64% crfnac03-ukgrivelocity.btignite.com
18 44 0.25% 44 0.25% 43 0.03% 25 0.49% 195.219.178.10
19 44 0.25% 44 0.25% 42 0.03% 35 0.68% proxyche03.ia3.marketscore.com
20 44 0.25% 44 0.25% 42 0.03% 30 0.58% tower.lezajsk.info
21 43 0.24% 43 0.24% 41 0.03% 31 0.60% 200.141.207.202
22 43 0.24% 43 0.24% 42 0.03% 30 0.58% 212.0.150.8
23 43 0.24% 43 0.24% 41 0.03% 27 0.53% 219.93.25.93
24 43 0.24% 43 0.24% 41 0.03% 27 0.53% proxyche03.ia2.marketscore.com
25 43 0.24% 43 0.24% 41 0.03% 31 0.60% proxyche03.ia4.marketscore.com
26 43 0.24% 43 0.24% 41 0.03% 30 0.58% static-200-105-151-142.acelerate.net
27 41 0.23% 41 0.23% 39 0.03% 30 0.58% pp130.internetdsl.tpnet.pl
28 40 0.23% 40 0.23% 39 0.03% 30 0.58% 61.233.144.194
29 40 0.23% 40 0.23% 38 0.03% 28 0.55% filtercube1.edumaster.net
30 40 0.23% 40 0.23% 38 0.03% 33 0.64% rt34.internetdsl.tpnet.pl

Top 10 of 622 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10000 56.47% 10000 56.96% 124307 86.97% 2 0.04% 66.55.149.35.choopa.net
2 35 0.20% 31 0.18% 2049 1.43% 2 0.04% crawl-66-249-65-234.googlebot.com
3 112 0.63% 78 0.44% 1282 0.90% 52 1.01% msnbot.msn.com
4 32 0.18% 31 0.18% 1037 0.73% 1 0.02% adsl-67-120-225-185.dsl.sndg02.pacbell.net
5 25 0.14% 21 0.12% 1030 0.72% 18 0.35% sv-crawl.looksmart.com
6 15 0.08% 14 0.08% 1023 0.72% 1 0.02% 63.148.99.237
7 4 0.02% 4 0.02% 345 0.24% 3 0.06% cache-dtc-ab07.proxy.aol.com
8 4 0.02% 4 0.02% 326 0.23% 2 0.04% cache-rtc-ab07.proxy.aol.com
9 270 1.52% 270 1.54% 263 0.18% 55 1.07% 193.188.105.9
10 8 0.05% 8 0.05% 206 0.14% 1 0.02% adsl-212-38-218.lft.bellsouth.net

Top 30 of 826 Total Referrers
# Hits Referrer
1 610 3.44% - (Direct Request)
2 500 2.82% http://bad-credit-mortgage.go.ro/
3 500 2.82% http://bangkok-hotels.go.ro/
4 500 2.82% http://cancun-hotels.go.ro/
5 500 2.82% http://commercial-mortgage.go.ro/
6 500 2.82% http://commercial-mortgages.go.ro/
7 500 2.82% http://discount-hotel.go.ro/
8 500 2.82% http://hotel-discounts.go.ro/
9 500 2.82% http://hotel-reservations.go.ro/
10 500 2.82% http://hotels1.go.ro/
11 500 2.82% http://http://orlando-hotels.go.ro/
12 500 2.82% http://lowest-mortgage-rate.go.ro/
13 500 2.82% http://lowest-mortgage-rates.go.ro/
14 500 2.82% http://mortgage-companies.go.ro/
15 500 2.82% http://mortgage-company.go.ro/
16 500 2.82% http://mortgage-information.go.ro/
17 500 2.82% http://mortgage-lead-generation.go.ro/
18 500 2.82% http://mortgage-refinance-loans.go.ro/
19 500 2.82% http://nyc-hotels.go.ro/
20 500 2.82% http://online-levitra.org/
21 500 2.82% http://refinance-mortgage-loans.go.ro/
22 144 0.81% http://porno-v.com
23 121 0.68% http://hustlerh.com
24 120 0.68% http://sexynudea.com
25 114 0.64% http://teen-d.com
26 99 0.56% http://olamovies.com
27 96 0.54% http://zxpussy.com
28 91 0.51% http://zxteen.com
29 83 0.47% http://babes-d.com
30 83 0.47% http://video-n.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 11 55.00% stamp act
2 4 20.00% the stamp act
3 2 10.00% www.stamp act.com
4 2 10.00% www.stamp-act.com
5 1 5.00% about the stamp act

Top 15 of 86 Total User Agents
# Hits User Agent
1 10035 56.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 708 4.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1
3 682 3.85% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
4 667 3.77% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)
5 655 3.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 649 3.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0
7 642 3.63% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
8 638 3.60% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
9 636 3.59% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
10 632 3.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1
11 616 3.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
12 102 0.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 101 0.57% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
14 96 0.54% Mozilla/4.78 (TuringOS; Turing Machine; 0.0)
15 55 0.31% Mozilla/3.01 (compatible;)

Usage by Country for January 2005

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 11024 62.25% 11020 62.77% 128045 89.58% Network
2 3818 21.56% 3814 21.72% 5099 3.57% Unresolved/Unknown
3 1219 6.88% 1082 6.16% 8000 5.60% US Commercial
4 582 3.29% 582 3.31% 559 0.39% Brazil
5 117 0.66% 117 0.67% 112 0.08% Poland
6 88 0.50% 88 0.50% 85 0.06% Thailand
7 82 0.46% 82 0.47% 79 0.06% Mexico
8 65 0.37% 64 0.36% 68 0.05% Japan
9 61 0.34% 61 0.35% 59 0.04% Saudi Arabia
10 60 0.34% 60 0.34% 58 0.04% Austria
11 50 0.28% 50 0.28% 48 0.03% Italy
12 41 0.23% 41 0.23% 40 0.03% Taiwan
13 40 0.23% 38 0.22% 37 0.03% France
14 36 0.20% 36 0.21% 45 0.03% Non-Profit Organization
15 33 0.19% 33 0.19% 32 0.02% Central African Republic
16 33 0.19% 33 0.19% 32 0.02% Paraguay
17 32 0.18% 32 0.18% 31 0.02% Switzerland
18 29 0.16% 29 0.17% 28 0.02% Morocco
19 28 0.16% 28 0.16% 27 0.02% Belgium
20 28 0.16% 28 0.16% 27 0.02% Israel
21 26 0.15% 26 0.15% 25 0.02% South Africa
22 23 0.13% 23 0.13% 22 0.02% Singapore
23 22 0.12% 21 0.12% 21 0.01% Netherlands
24 19 0.11% 19 0.11% 18 0.01% Indonesia
25 17 0.10% 17 0.10% 16 0.01% Argentina
26 16 0.09% 16 0.09% 15 0.01% Colombia
27 16 0.09% 16 0.09% 15 0.01% Hungary
28 15 0.08% 15 0.09% 14 0.01% Uruguay
29 14 0.08% 14 0.08% 13 0.01% Venezuela
30 11 0.06% 11 0.06% 11 0.01% Peru


Generated by Webalizer Version 2.01