Usage Statistics for www.stamp-act.com

Summary Period: March 2004
Generated 01-Apr-2004 00:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 1070
Total Files 1001
Total Pages 991
Total Visits 263
Total KBytes 754
Total Unique Sites 173
Total Unique URLs 5
Total Unique Referrers 194
Total Unique User Agents 23
. Avg Max
Hits per Hour 1 85
Hits per Day 34 236
Files per Day 32 231
Pages per Day 31 220
Visits per Day 8 130
KBytes per Day 24 166
Hits by Response Code
Code 200 - OK 1001
Code 304 - Not Modified 1
Code 404 - Not Found 68

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 29 2.71% 16 1.60% 26 2.62% 13 4.94% 3 1.73% 16 2.16%
2 18 1.68% 16 1.60% 17 1.72% 3 1.14% 2 1.16% 13 1.69%
3 27 2.52% 22 2.20% 20 2.02% 6 2.28% 5 2.89% 16 2.17%
4 18 1.68% 17 1.70% 17 1.72% 4 1.52% 2 1.16% 13 1.73%
5 16 1.50% 16 1.60% 16 1.61% 2 0.76% 1 0.58% 12 1.59%
6 18 1.68% 17 1.70% 17 1.72% 3 1.14% 2 1.16% 13 1.73%
7 18 1.68% 17 1.70% 17 1.72% 3 1.14% 2 1.16% 13 1.73%
8 21 1.96% 18 1.80% 18 1.82% 4 1.52% 4 2.31% 14 1.90%
9 26 2.43% 25 2.50% 25 2.52% 4 1.52% 2 1.16% 19 2.53%
10 19 1.78% 17 1.70% 17 1.72% 3 1.14% 3 1.73% 13 1.77%
11 25 2.34% 23 2.30% 23 2.32% 5 1.90% 3 1.73% 18 2.33%
12 25 2.34% 24 2.40% 24 2.42% 4 1.52% 3 1.73% 18 2.43%
13 22 2.06% 21 2.10% 21 2.12% 5 1.90% 4 2.31% 16 2.12%
14 25 2.34% 25 2.50% 25 2.52% 3 1.14% 2 1.16% 19 2.46%
15 33 3.08% 28 2.80% 28 2.83% 13 4.94% 11 6.36% 22 2.97%
16 236 22.06% 231 23.08% 220 22.20% 130 49.43% 123 71.10% 166 22.04%
17 24 2.24% 21 2.10% 21 2.12% 5 1.90% 6 3.47% 16 2.17%
18 22 2.06% 21 2.10% 21 2.12% 4 1.52% 2 1.16% 16 2.10%
19 19 1.78% 18 1.80% 18 1.82% 2 0.76% 2 1.16% 14 1.83%
20 21 1.96% 21 2.10% 21 2.12% 5 1.90% 4 2.31% 16 2.07%
21 19 1.78% 19 1.90% 19 1.92% 4 1.52% 3 1.73% 14 1.87%
22 25 2.34% 22 2.20% 22 2.22% 4 1.52% 4 2.31% 17 2.28%
23 22 2.06% 22 2.20% 22 2.22% 4 1.52% 2 1.16% 16 2.08%
24 24 2.24% 21 2.10% 21 2.12% 4 1.52% 4 2.31% 17 2.20%
25 181 16.92% 179 17.88% 173 17.46% 6 2.28% 6 3.47% 132 17.44%
26 20 1.87% 19 1.90% 19 1.92% 3 1.14% 3 1.73% 15 1.93%
27 22 2.06% 20 2.00% 20 2.02% 4 1.52% 3 1.73% 16 2.06%
28 21 1.96% 19 1.90% 19 1.92% 3 1.14% 3 1.73% 15 1.97%
29 34 3.18% 30 3.00% 30 3.03% 4 1.52% 5 2.89% 24 3.14%
30 32 2.99% 30 3.00% 29 2.93% 3 1.14% 3 1.73% 22 2.96%
31 8 0.75% 6 0.60% 5 0.50% 3 1.14% 5 2.89% 4 0.57%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 1.21% 0 8 0.80% 0 9 0.91% 0 7 0.98%
1 0 7 0.65% 0 4 0.40% 0 4 0.40% 0 4 0.48%
2 0 16 1.50% 0 11 1.10% 0 6 0.61% 0 6 0.79%
3 0 13 1.21% 0 12 1.20% 0 12 1.21% 0 9 1.23%
4 0 7 0.65% 0 6 0.60% 0 6 0.61% 0 5 0.63%
5 0 15 1.40% 0 13 1.30% 0 14 1.41% 0 10 1.34%
6 0 12 1.12% 0 9 0.90% 0 9 0.91% 0 7 0.97%
7 0 15 1.40% 0 14 1.40% 0 13 1.31% 0 10 1.35%
8 0 17 1.59% 0 14 1.40% 0 15 1.51% 0 11 1.50%
9 1 31 2.90% 0 28 2.80% 0 28 2.83% 1 22 2.86%
10 3 116 10.84% 3 115 11.49% 3 113 11.40% 3 85 11.26%
11 4 148 13.83% 4 147 14.69% 4 147 14.83% 4 111 14.69%
12 1 41 3.83% 1 39 3.90% 1 40 4.04% 1 30 3.96%
13 1 32 2.99% 0 29 2.90% 1 32 3.23% 1 22 2.97%
14 2 69 6.45% 2 64 6.39% 2 65 6.56% 2 49 6.54%
15 6 188 17.57% 5 182 18.18% 5 180 18.16% 4 137 18.19%
16 5 164 15.33% 5 158 15.78% 5 156 15.74% 4 119 15.75%
17 1 51 4.77% 1 47 4.70% 1 47 4.74% 1 36 4.84%
18 1 33 3.08% 0 29 2.90% 0 27 2.72% 1 21 2.79%
19 1 35 3.27% 1 34 3.40% 0 28 2.83% 1 22 2.89%
20 0 18 1.68% 0 15 1.50% 0 15 1.51% 0 12 1.54%
21 0 6 0.56% 0 4 0.40% 0 5 0.50% 0 3 0.45%
22 0 10 0.93% 0 7 0.70% 0 7 0.71% 0 6 0.78%
23 0 13 1.21% 0 12 1.20% 0 13 1.31% 0 9 1.24%

Top 2 of 5 Total URLs
# Hits KBytes URL
1 960 89.72% 721 95.57% /
2 17 1.59% 9 1.21% /ftpstats/

Top 2 of 5 Total URLs By KBytes
# Hits KBytes URL
1 960 89.72% 721 95.57% /
2 17 1.59% 9 1.21% /ftpstats/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 960 89.72% 242 96.03% /
2 17 1.59% 10 3.97% /ftpstats/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 960 89.72% 240 95.62% /
2 17 1.59% 11 4.38% /ftpstats/

Top 30 of 173 Total Sites
# Hits Files KBytes Visits Hostname
1 513 47.94% 513 51.25% 386 51.14% 63 23.95% colo3.thehostingnet.com
2 151 14.11% 151 15.08% 114 15.05% 1 0.38% proxys.ia2.marketscore.com
3 18 1.68% 18 1.80% 14 1.79% 2 0.76% 66.6.223.190
4 16 1.50% 16 1.60% 12 1.59% 3 1.14% colo3.hostcloud.com
5 16 1.50% 1 0.10% 6 0.76% 12 4.56% egspd426.teoma.com
6 14 1.31% 14 1.40% 10 1.34% 2 0.76% 168.75.177.2
7 13 1.21% 10 1.00% 7 0.97% 5 1.90% 64.242.88.10
8 11 1.03% 8 0.80% 7 0.88% 1 0.38% 211.152.14.98
9 8 0.75% 4 0.40% 4 0.51% 4 1.52% crawler14.googlebot.com
10 8 0.75% 4 0.40% 4 0.55% 4 1.52% www.whois.sc
11 7 0.65% 6 0.60% 2 0.22% 1 0.38% 193.108.78.10
12 7 0.65% 6 0.60% 5 0.60% 2 0.76% msnbot8057.search.msn.com
13 6 0.56% 6 0.60% 5 0.60% 1 0.38% 203.78.77.182
14 6 0.56% 6 0.60% 5 0.60% 4 1.52% 30-3.200-68.tampabay.rr.com
15 6 0.56% 3 0.30% 3 0.40% 3 1.14% crawl10.googlebot.com
16 6 0.56% 3 0.30% 3 0.40% 3 1.14% crawl16.googlebot.com
17 6 0.56% 6 0.60% 5 0.60% 1 0.38% d150-32-161.home.cgocable.net
18 6 0.56% 6 0.60% 5 0.60% 2 0.76% ip-195-14-191-153.bnk.lt
19 6 0.56% 4 0.40% 3 0.44% 3 1.14% msnbot8056.search.msn.com
20 5 0.47% 5 0.50% 2 0.24% 1 0.38% 195.24.36.146
21 5 0.47% 4 0.40% 2 0.21% 1 0.38% 64.210.196.197
22 5 0.47% 5 0.50% 4 0.50% 1 0.38% 64.88.11.89
23 5 0.47% 5 0.50% 4 0.50% 1 0.38% host81-152-223-153.range81-152.btcentralplus.com
24 5 0.47% 5 0.50% 4 0.49% 1 0.38% no-dns-yet.demon.co.uk
25 5 0.47% 2 0.20% 2 0.28% 2 0.76% tsubame02.crawler.kototoi.org
26 5 0.47% 1 0.10% 2 0.24% 1 0.38% wfp2.almaden.ibm.com
27 4 0.37% 4 0.40% 1 0.17% 1 0.38% 153.26.176.34
28 4 0.37% 4 0.40% 3 0.40% 1 0.38% 203.122.33.194
29 4 0.37% 4 0.40% 3 0.40% 1 0.38% 64.238.121.245
30 4 0.37% 4 0.40% 3 0.39% 1 0.38% 65.71.54.115

Top 10 of 173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 513 47.94% 513 51.25% 386 51.14% 63 23.95% colo3.thehostingnet.com
2 151 14.11% 151 15.08% 114 15.05% 1 0.38% proxys.ia2.marketscore.com
3 18 1.68% 18 1.80% 14 1.79% 2 0.76% 66.6.223.190
4 16 1.50% 16 1.60% 12 1.59% 3 1.14% colo3.hostcloud.com
5 14 1.31% 14 1.40% 10 1.34% 2 0.76% 168.75.177.2
6 13 1.21% 10 1.00% 7 0.97% 5 1.90% 64.242.88.10
7 11 1.03% 8 0.80% 7 0.88% 1 0.38% 211.152.14.98
8 16 1.50% 1 0.10% 6 0.76% 12 4.56% egspd426.teoma.com
9 6 0.56% 6 0.60% 5 0.60% 1 0.38% 203.78.77.182
10 6 0.56% 6 0.60% 5 0.60% 4 1.52% 30-3.200-68.tampabay.rr.com

Top 30 of 194 Total Referrers
# Hits Referrer
1 62 5.79% http://www.sex4singles.com
2 62 5.79% http://www.southwesternpokerplayer.com
3 61 5.70% http://www.linkswhore.com
4 61 5.70% http://www.necium.com
5 61 5.70% http://www.sexforsingles.com
6 60 5.61% http://www.casino-gambling-pros.com
7 60 5.61% http://www.parishillton.com
8 39 3.64% http://www.hopsports.com
9 38 3.55% http://www.fuckinglist.com
10 23 2.15% http://fuckinglist.com
11 13 1.21% http://www.web-promotion.net/search.php
12 12 1.12% http://www.convair.de
13 12 1.12% http://www.counter-service.de
14 12 1.12% http://www.cyber-sex-24.info
15 12 1.12% http://www.de-1.info
16 12 1.12% http://www.de-erotic.net
17 12 1.12% http://www.erotic-versand.biz
18 12 1.12% http://www.erotik-versand.biz
19 12 1.12% http://www.quiro.de
20 11 1.03% http://attorneyslawyerslawfirms.com/search.php
21 11 1.03% http://sexportal.ourlinks.de
22 11 1.03% http://www.link-directory.de
23 11 1.03% http://www.mega-sex.biz
24 11 1.03% http://www.spoonfed.net/memory/index.html
25 11 1.03% http://www.timesoft.org/
26 11 1.03% http://www.xxx1.de/live/
27 6 0.56% http://www.attorneyslawyerslawfirms.com/search.php
28 6 0.56% http://www.web-promotion.net/
29 4 0.37% http://www.attorneyslawyerslawfirms.com/
30 4 0.37% http://www.whois.sc/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ftpstats
2 1 50.00% www.stamp act.com

Top 15 of 23 Total User Agents
# Hits User Agent
1 547 51.12% Konqueror/2.2.2
2 184 17.20% MSIE 6.0
3 167 15.61% MSIE 5.5
4 30 2.80% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 18 1.68% MSIE 5.01
6 16 1.50% Ask Jeeves/Teoma)"
7 13 1.21% ht
8 13 1.21% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
9 11 1.03% MSIE 5.00
10 11 1.03% Mozilla/5.0
11 11 1.03% grub-client-1.5.3
12 10 0.93% MSIE 5.0
13 8 0.75% SurveyBot/2.3 (Whois Source)
14 6 0.56% Mozilla/3.01 (compatible;)
15 5 0.47% Zao/0.2 (http://www.kototoi.org/zao/)

Usage by Country for March 2004

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 797 74.49% 749 74.83% 575 76.17% US Commercial
2 139 12.99% 129 12.89% 89 11.85% Unresolved/Unknown
3 54 5.05% 50 5.00% 37 4.91% Network
4 13 1.21% 13 1.30% 10 1.29% United Kingdom
5 8 0.75% 8 0.80% 6 0.80% Australia
6 8 0.75% 4 0.40% 4 0.55% Seychelles
7 7 0.65% 7 0.70% 5 0.69% Canada
8 6 0.56% 6 0.60% 5 0.60% Lithuania
9 5 0.47% 2 0.20% 2 0.28% Non-Profit Organization
10 5 0.47% 5 0.50% 4 0.50% Netherlands
11 4 0.37% 4 0.40% 1 0.17% New Zealand (Aotearoa)
12 3 0.28% 3 0.30% 2 0.30% US Educational
13 3 0.28% 3 0.30% 1 0.12% Belgium
14 2 0.19% 2 0.20% 1 0.20% Cyprus
15 2 0.19% 2 0.20% 2 0.20% Italy
16 2 0.19% 2 0.20% 1 0.20% United States
17 1 0.09% 1 0.10% 1 0.10% US Government
18 1 0.09% 1 0.10% 1 0.10% US Military
19 1 0.09% 1 0.10% 1 0.10% Czech Republic
20 1 0.09% 1 0.10% 1 0.10% Germany
21 1 0.09% 1 0.10% 1 0.10% Estonia
22 1 0.09% 1 0.10% 1 0.10% France
23 1 0.09% 1 0.10% 1 0.10% Hungary
24 1 0.09% 1 0.10% 1 0.10% Israel
25 1 0.09% 1 0.10% 1 0.10% Norway
26 1 0.09% 1 0.10% 1 0.10% Pakistan
27 1 0.09% 1 0.10% 1 0.10% Sweden
28 1 0.09% 1 0.10% 1 0.10% Singapore


Generated by Webalizer Version 2.01