
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Apr 2008 | 23 | 18 | 18 | 7 | 33 | 1359 | 0 | 0 | 35 | 91 | 93 | 116 |
| Mar 2008 | 49 | 45 | 44 | 5 | 64 | 29207 | 0 | 0 | 98 | 761 | 773 | 841 |
| Feb 2006 | 147 | 133 | 129 | 38 | 246 | 43523 | 0 | 0 | 1083 | 3632 | 3747 | 4127 |
| Jan 2007 | 68 | 45 | 46 | 22 | 65 | 10671 | 0 | 0 | 91 | 186 | 182 | 273 |
| Dec 2006 | 758 | 743 | 741 | 48 | 488 | 71391 | 0 | 0 | 1493 | 22991 | 23044 | 23505 |
| Nov 2007 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Oct 2006 | 60 | 49 | 47 | 18 | 282 | 51692 | 0 | 0 | 579 | 1471 | 1539 | 1889 |
| Sep 2007 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 45 |
| Aug 2007 | 4 | 1 | 1 | 0 | 5 | 1081 | 0 | 0 | 2 | 27 | 28 | 121 |
| Jul 2007 | 10 | 5 | 5 | 3 | 56 | 10884 | 0 | 0 | 96 | 169 | 185 | 319 |
| Jun 2007 | 36 | 24 | 21 | 13 | 223 | 31937 | 0 | 0 | 411 | 631 | 725 | 1089 |
| May 2007 | 33 | 26 | 25 | 12 | 47 | 7264 | 0 | 0 | 72 | 152 | 161 | 200 |
| Totals | 259014 | 0 | 0 | 3962 | 30113 | 30481 | 32527 | |||||
| Generated by Webalizer Version 2.01 |