
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 102 | 67 | 79 | 40 | 109 | 22531 | 0 | 0 | 361 | 716 | 611 | 924 |
| Feb 2010 | 122 | 99 | 97 | 45 | 591 | 93219 | 0 | 0 | 1264 | 2722 | 2786 | 3440 |
| Jan 2010 | 277 | 243 | 259 | 42 | 354 | 125386 | 0 | 0 | 1302 | 8051 | 7561 | 8596 |
| Dec 2009 | 145 | 128 | 123 | 45 | 365 | 117719 | 0 | 0 | 1406 | 3837 | 3970 | 4516 |
| Nov 2009 | 154 | 101 | 125 | 36 | 378 | 73939 | 0 | 0 | 1090 | 3776 | 3059 | 4624 |
| Oct 2009 | 133 | 82 | 116 | 37 | 399 | 114262 | 0 | 0 | 1168 | 3599 | 2544 | 4153 |
| Sep 2009 | 166 | 116 | 138 | 45 | 498 | 169029 | 0 | 0 | 1378 | 4152 | 3509 | 5003 |
| Aug 2009 | 300 | 276 | 275 | 68 | 511 | 101537 | 0 | 0 | 2111 | 8534 | 8575 | 9326 |
| Jul 2009 | 157 | 138 | 129 | 34 | 375 | 127203 | 0 | 0 | 1083 | 4019 | 4289 | 4877 |
| Jun 2009 | 194 | 68 | 169 | 26 | 292 | 92024 | 0 | 0 | 807 | 5093 | 2051 | 5824 |
| May 2009 | 752 | 40 | 736 | 18 | 160 | 51690 | 0 | 0 | 568 | 22819 | 1247 | 23316 |
| Apr 2009 | 62 | 31 | 45 | 15 | 170 | 46439 | 0 | 0 | 456 | 1373 | 955 | 1877 |
| Totals | 1134978 | 0 | 0 | 12994 | 68691 | 41157 | 76476 | |||||
| Generated by Webalizer Version 2.01 |