
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 81 | 65 | 59 | 27 | 77 | 17071 | 0 | 0 | 162 | 358 | 394 | 489 |
| Jan 2012 | 109 | 80 | 61 | 31 | 299 | 101047 | 0 | 0 | 988 | 1902 | 2498 | 3409 |
| Dec 2011 | 297 | 82 | 123 | 36 | 362 | 116567 | 0 | 0 | 1138 | 3826 | 2566 | 9214 |
| Nov 2011 | 157 | 128 | 123 | 44 | 377 | 124666 | 0 | 0 | 1346 | 3698 | 3853 | 4731 |
| Oct 2011 | 258 | 87 | 82 | 31 | 334 | 70296 | 0 | 0 | 978 | 2547 | 2703 | 8004 |
| Sep 2011 | 210 | 146 | 135 | 45 | 389 | 144600 | 0 | 0 | 1375 | 4059 | 4392 | 6327 |
| Aug 2011 | 305 | 121 | 121 | 42 | 326 | 142645 | 0 | 0 | 1326 | 3772 | 3771 | 9479 |
| Jul 2011 | 266 | 143 | 123 | 33 | 317 | 105455 | 0 | 0 | 1036 | 3813 | 4437 | 8256 |
| Jun 2011 | 167 | 70 | 70 | 33 | 231 | 78703 | 0 | 0 | 1009 | 2101 | 2121 | 5024 |
| May 2011 | 257 | 103 | 99 | 36 | 305 | 70632 | 0 | 0 | 1138 | 3091 | 3199 | 7988 |
| Apr 2011 | 153 | 73 | 57 | 29 | 220 | 97419 | 0 | 0 | 890 | 1716 | 2190 | 4591 |
| Mar 2011 | 201 | 66 | 61 | 34 | 281 | 84200 | 0 | 0 | 1069 | 1892 | 2046 | 6248 |
| Totals | 1153301 | 0 | 0 | 12455 | 32775 | 34170 | 73760 | |||||
| Generated by Webalizer Version 2.01 |