
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 84 | 74 | 74 | 34 | 41 | 8338 | 0 | 0 | 102 | 223 | 223 | 253 |
| Aug 2010 | 86 | 63 | 69 | 28 | 227 | 102853 | 0 | 0 | 874 | 2163 | 1980 | 2693 |
| Jul 2010 | 109 | 86 | 91 | 35 | 179 | 115740 | 0 | 0 | 1112 | 2824 | 2687 | 3384 |
| Jun 2010 | 101 | 69 | 76 | 35 | 195 | 87248 | 0 | 0 | 1069 | 2288 | 2073 | 3043 |
| May 2010 | 113 | 69 | 76 | 38 | 329 | 98701 | 0 | 0 | 1207 | 2380 | 2169 | 3524 |
| Apr 2010 | 296 | 271 | 269 | 46 | 361 | 117299 | 0 | 0 | 1405 | 8082 | 8130 | 8895 |
| Mar 2010 | 107 | 74 | 78 | 39 | 341 | 77065 | 0 | 0 | 1230 | 2443 | 2301 | 3328 |
| Feb 2010 | 122 | 99 | 97 | 45 | 591 | 93219 | 0 | 0 | 1264 | 2722 | 2786 | 3440 |
| Jan 2010 | 277 | 243 | 259 | 42 | 354 | 125386 | 0 | 0 | 1302 | 8051 | 7561 | 8596 |
| Dec 2009 | 145 | 128 | 123 | 45 | 365 | 117719 | 0 | 0 | 1406 | 3837 | 3970 | 4516 |
| Nov 2009 | 154 | 101 | 125 | 36 | 378 | 73939 | 0 | 0 | 1090 | 3776 | 3059 | 4624 |
| Oct 2009 | 133 | 82 | 116 | 37 | 399 | 114262 | 0 | 0 | 1168 | 3599 | 2544 | 4153 |
| Totals | 1131769 | 0 | 0 | 13229 | 42388 | 39483 | 50449 | |||||
| Generated by Webalizer Version 2.01 |